Skip to content

Crab Canon Bwv 1079

Johann Sebastian Bach
Tab
4.8(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

J.S. Bach's 'Crab Canon'

Tabbed out using Tab Master 1.0 by Nick Zuccaro.

Arranged for two guitars, standard tuning.

The interesting thing about this piece is that it is the same backwards

and forwards in two parts..the ending of the second part is the reverse

of the beginning of the first part..I tried to incorporate timing in it

the best I could, because you need it for this piece...the notes marked

with an 'h' are half notes that start on the fourth count and continue

into the next measure....the pipes '|' are used to mark the beats.

| | | | | | | | | | | h | | | h

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|0-------1-------|--------~---0---|0---------------|
D|--------1-------|----------------|--------~-------|----4-------3---|
A|3---------------|----------------|2---------------|----------------|
E|----------------|----------------|----------------|----------------|

| | | | | | | | | | ^rest | | | |

e|----------------|--------1-------|------1---------|----------------|
B|------------1---|0-1-3-4---4-3-1-|3---3---4-3-1-0-|--0-1-4-3-1-0---|
G|--------0-------|----------------|--0-------------|2-------------2-|
D|----1-----------|----------------|----------------|----------------|
A|3---------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

| | | h | | | | | | | | | | | |

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|3---2-------1---|1---0-----------|------------3---|1-------0-------|
A|----------------|--------4---3---|2-------3-------|----------------|
E|----------------|----------------|----3-----------|----------------|

| | | | | | | | | | | | | | | |

e|----------------|----------------|----------------|----------------|
B|------2-1-------|----------------|----------------|------1-0-------|
G|0-1-3-----3-1-0-|--0-1-3-1-0-----|------0-------1-|0---------1-0---|
D|----------------|3-----------3-1-|0-1-3---3-1-0---|--3-1---------3-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |

e|-----------------|----------------|----------------|----------------|
B|-----------------|------1---------|------0-1-------|----------------|
G|-----------------|0---0---0-------|--0-1---------0-|1-------0-------|
D|---------1-------|--3-------1-0-1-|3---------1-3---|--0-1-3---3-1-0-|
A|3----------------|----------------|----------------|----------------|
E|-----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |

e|-----------------|----------------|----------------|----------------|
B|---------1-------|----------------|----------------|----------------|
G|-------0---0---0-|----------------|----------------|----------------|
D|-1-0-1-------3---|1---------------|0-------1-------|3---------------|
A|-----------------|--------3-------|----------------|----3-------2---|
E|-----------------|----------------|----------------|--------3-------|

| | | | | | | | | | | | | | | |

e|----------------|----------------|----------------|--------1-------|
B|----------------|------1-2-------|--0-1-3-4-1-0---|0-1-3-4---3---3-|
G|----0-1-3-1-0---|0-1-3-----3-1-0-|2-------------2-|------------0---|
D|1-3-----------3-|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

| | | h | | | h | | | h | | | |

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|------------0---|0---~-----------|
D|--------0---1---|1---2-------3---|3---4-----------|----~-----------|
A|3---4-----------|----------------|----------------|--------2-------|
E|----------------|----------------|----------------|----------------|

| | | | | | | |

e|------1---------|----------------|
B|1-3-4---4-3-1-0-|1---------------|
G|----------------|----0-----------|
D|----------------|--------1-------|
A|----------------|------------3---|
E|----------------|----------------|

| | | | | | | |

e|----------------|----------------|
B|----------------|----------------|
G|1-------0-------|----------------|
D|----------------|1---------------|
A|----------------|--------3-------|
E|----------------|----------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.