Skip to content
Lights of Heaven cover art

Lights of Heaven

Joe Satriani
Bass Tab
4.4(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

LIGHTS OF HEAVEN

By Joe Satrini

>From the Album "Crystal Planet" Of 1998

I play it on 4-String Bass Guitar with standard tune.

Here, it is exactly like what you hear.

------------------------------------------------------------------------------------------------------------------

Lights Of Heaven

BY

JOE SATIANI

G ||---------|----------|----------|-----------------|---------|---------|------------|----------|-
D ||---------|----------|----------|-----------------|---------|---------|------------|----------|-
A ||---------|----------|----------|------9^10^9\7---|---------|---------|------------|----------|-
E ||----0----|--0-3-5---|--5-7-8---|--10-------------|----8----|---8--7--|---8\0---0--|---(0)----|-

Guitar Enter

G ||--9/16---|--19\12---|--11^12^11-------------------|-
D ||---------|----------|-----------12-10-9-7---------|-
A ||---------|----------|---------------------10-9-7--|-
E ||---------|----------|-----------------------------|-

Riff (1), Main Riff

Play 5 times

G ||-----------------------------------------------|-
D ||-----------------------------------------------|-
A ||-----------------------------------------7-----|-
E ||--000000--0^3^0^5^0---888-8^7-777---7-10-------|-
G ||-----------------------------------------------|-
D ||-----------------------------------------------|-
A ||-----------------------------------------------|-
E ||--000000--0^3^0^5^0---888-8^7-777---7777-------|-

Riff (2)

G ||----------------------------------------------------------------|-
D ||----------------------------------------------------------------|-
A ||-------------------------------------------------------------7--|-
E ||--5555-5555----0000-0000----5555-5555----0-0^2--2^3--3^5---7----|-
G ||--------------------------------------------------------------------------|-
D ||---------------------------------------------------------------------7/9--|-
A ||----------------------------------------------7------------------7--------|-
E ||--5555-5555----0000-0000----8888-8888--8-8-10---10---10-10-10-10----------|-

Bass Solo (1)

G ||--------------------------------16--16\11---------|-
D ||--------------17-16--16/19--17--------------------|-
A ||-----16-17-19-------------------------------------|-
E ||--19----------------------------------------------|-
G ||-----------------------------------------------------------------------------|-
D ||--12^11^9^12---12--9\7----7--7/9-----------7-9^7-------------------------2---|-
A ||-------------9----------9--------10---9-10-------10-9--------------2-3-5-----|-
E ||------------------------------------------------------7-3----2-3-5-----------|-

Play Riff (1) 2 times

then,

G ||----------------------------------------------------------------|-
D ||----------------------------------------------------------------|-
A ||-------------------------------------------------------------7--|-
E ||--5555-5555----0000-0000----5555-5555----0-0^2--2^3--3^5---7----|-
G ||---------------------------------------------------------------------------------|-
D ||---------------------------------------------------------------------------------|-
A ||----------------------------------------------7------------------9^10^9^7--------|-
E ||--5555-5555----0000-0000----8888-8888--8-8-10---10---10-10-10-10----------8------|-

Play 2 times

G ||-------------------------------------------------------|-
D ||-------------------------------------------------------|-
A ||--------------------7------------------9^10^9^7--------|-
E ||--8888-8888--8-8-10---10---10-10-10-10----------8------|-

then,

G ||----------------------------------|-
D ||----------------------------------|-
A ||----------------------------------|-
E ||--8888-8888-----10-10-10-10-10----|-

Bass Solo (2)

G ||--------------------------------------------------------|-
D ||----------------9-10-12--12/14--12--14/16--14--16/17----|-
A ||--------9-10-12-----------------------------------------|-
E ||--10-12-------------------------------------------------|-
G ||--14^12^11-12-14-12--14/16--14--16/17--16-17---------|-
D ||---------------------------------------------15------|-
A ||-----------------------------------------------------|-
E ||-----------------------------------------------------|-
G ||--17-16---12-------12-11---------12-11-9-----------------------------|-
D ||------------14------------12-9----------12-10-9------9-9-------------|-
A ||-----------------------------------------------12-10-----10--10\8----|-
E ||---------------------------------------------------------------------|-

Riff (3)

G ||----------------------|-
D ||----------------------|-
A ||--7--5--3-------------|-
E ||-----------5--3--1----|-

Play 3 times

G ||----------------------------------|-
D ||----------------------------------|-
A ||--777--555--5^3-------------------|-
E ||-----------------555--333--3^1----|-
G ||----------------------|-
D ||----------------------|-
A ||----------------------|-
E ||--0---0------(0)------|-

With Guitars

G ||----------------------|-
D ||----------------------|-
A ||----------------------|-
E ||--12\0-------(0)------|-

Enjoy it..!!!

Tabed By HAZEM AMMARI - Bassist of HeavyMetal Band "Black Coffin"

For any questions or recommendations please E-mail me at haz_met@hotmail.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.

More from Joe Satriani