Skip to content
The Star-spangled Banner cover art

The Star-spangled Banner

Jimi Hendrix
Tab
4.8(189)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Tune guitar down to E flat.

0:00 FB FB ***

E|-----------0-~-~-~-~-4-2-0++++-----------------------------------|
B|0++++---0+++++++++++------------------------------0--0--(7^)9----|
G|--1+++1--------------------1*-(1/)3-4---<11**>-------------------|
D|----2------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

* Barely audible due to feedback

** Feedback turns note into harmonic

*** some open strings are slightly

ringing out while this bend is

played

0:17

E|-----------------------------------------0-~-~-~-~-~--|
B|7-5-h7p5-\4---2-4-5-5--0-----0--------0--0-~-~-~-~-~--|
G|-------------------------1-----1---1^^^---------------|
D|---------------------------2+++--2--------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

0:33 FB FB

E|4h5tr-2h4tr-0--------------------------------------------------------|
B|------------------------------------------------------0-0--7^9**-----|
G|---------------1/3\1/3/4/6/8^^^^6h8p6h8p6-4h6p4--<11*>---------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

* FB turns note into

harmonic

** Slowly

release bend as feedback

comes in

0:49 FB

E|-------------------------------------4-4-4-5-7-7----13^(14)--|
B|5-(5/)7-^r--5h7p5\4---2-4-5-5-0------------------------------|
G|--------------------------------1----------------------------|
D|----------------------------------2--------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

1:05 1:09 1:14 1:22

wb wb wb wb

E|---- -12*12*12*--- -0-----12^-12^- **12^14^15----- **12^14^15-|
B|0*-- -12*12*12*--- -0------------- --------------- -----------|
G|0*-- ------------- -0------------- -----------0-0- -----------|
D|---- ------------- --------------- --------------- -----------
A|---- ------------- --------------- --------------- -----------
E|---- ------------- --------------- --------------- -----------

* These notes are rough guesses. Just go for it

** bend up then bend some more

1:31 1:34 1:48

wb wb\ wb wb\

E|---  ---  5-4-2-4-5-5-----------0--~-~-~--/8p5h8p5p8**- ----------|
B|0*-  ---  ----------------------0--~-~-~--------------- 0*--------|
G|0*-  14-  --------------------------------------------- 0*--------|
D|0*-  ---  ------------8---8---8++++~+~+~--------------- ----------|
A|---  12-  --------------7---7-------------------------- ----------|
E|---  ---  --------------------------------------------- ----------|

* Guess ** Drop bar

while

hammering

2:11

wb\ wb\ WB

E|---<3>- 0----- (19^)20-19--15-15--^^^--------15^----|
B|0------ 0--0-- ------------------------13^----------|
G|------- ------ -------------------------------------|
D|------- ------ -------------------------------------|
A|------- ------ -------------------------------------|
E|------- ------ -------------------------------------|

2:20 FB wah wah on treble

E|-----------------------------------------------------4----4----4-|
B|10--9--7h9p7\5-4---2--4--5-----------------------5--5----5----5--|
G|----------------------------1*--/3--/4------(2/)2--4----4----4+--|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

*Jimi's G string is about half a

semitone sharp by now (!)

2:43

E|--------0++++++---------------------------------(0)------------|
B|----5+++++5--4-2--2--2-4-5-7-9-10--9-7--h9p7-5--(4/)5---4------|
G|4-4------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

3:10 FB WB\

E|------0--2-/4--5--7---<19*>----------0--2--4--5-4h5tr-2h4tr-0--|
B|0--0--------0--------------------------------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

*FB turns note into harmonic

E|----------------0----0---0--|
B|/5--/8---10-----0----0---0--|
G|/6--/9---11-----1-----------|
D|/7--/10--12-----2-----------|
A|/7--/10--12-----2-----------|
E|/5--/8---10--\--0-----------|

************************************

| 1+++ let ring

| ~ univibe pedal.Can be approximated with wah wah or whammy bar.

| FB feedback

| <12> harmonic

| () very short note

| / slide

| 5^ r bend and release

| ^^^^ heavy vibrato

| h p hammer, pulloff

| 7h9tr trill

| WB whammy bar slamming

| WB\ divebomb

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.