Skip to content
Cat Heaven cover art

Cat Heaven

Jets to Brazil
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Jets To Brazil - Cat Heaven

By: Thierry Van Lee (devourment666@hotmail.com)

> = play 8 times

intro

' ' ' ' ' ' ' ' ' '

G|----------------|----------------|-55-----|
D|----33-5----33--|--7-33----7-33-5|--------|
A|3--3----3--3----|0-------0-------|3-------|
E|----------------|----------------|--------|

verse1

' ' ' ' ' ' ' ' ' ' '

G|----------------|----------------|------------|
D|----33-5----33--|--7-33----7-33--|--35--------|
A|3--3----3--3----|0-------0-------|----3-------|
E|----------------|----------------|------------|

' ' ' ' ' ' ' ' ' '

G|----------------|----------------|--------|
D|----33-5----33--|--7-33----7-33--|--------|
A|3--3----3--3----|0-------0-------|3-------|
E|----------------|----------------|--------|

pre-chorus1

' ' ' ' ' ' ' ' ' ' ' ' ' '

G|----------------|----------------|----------------|---------|
D|-------------02-|----------------|----------------|---------|
A|--------3-3-3--3|----------------|----------------|3--------|
E|1-1-11-1--------|5---33--1---11--|5---33--1---11--|---------|

verse2

' ' ' ' ' ' ' ' ' '

G|----------------|----------------|--------|
D|----33-5----33--|--7-33----7-33--|--------|
A|3--3----3--3----|0-------0-------|3-------|
E|----------------|----------------|--------|

' ' ' ' ' ' ' ' ' ' '

G|----------------|----------------|------------|
D|----33-5----33--|--7-33----7-33--|--35--------|
A|3--3----3--3----|0-------0-------|----3-------|
E|----------------|----------------|------------|

pre-chorus2

' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '

G|----------------|----------------|----------------|----------------|
D|-------------02-|----------------|----------------|----------------|
A|--------3-3-3--3|----------------|----------------|3------------33-|
E|1-1-11-1--------|5---33--1---11--|5---33--1---11--|----------------|

' ' ' ' ' ' ' '

G|----------------|----------------|
D|----------------|----------------|
A|----------------|3>-----\15>-----|
E|1------------11-|----------------|

chorus1

' ' ' ' x3' ' ' ' ' ' ' '

G|----------------||----------------|----------------|
D|----------------||----------------|----------------|
A|00223333--------||3333555588888888|3---------------|
E|--------11111111||----------------|----------------|

bridge

' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|3---------------|----------------|3---------------|---------------|
E|----------------|1---------------|----------------|1--------------|

' ' ' ' ' ' ' ' x2' ' ' ' ' ' ' '

G|----------------|----------------||----------------|----------------|
D|----------------|----------------||----------------|----------------|
A|0----55-3----53-|--------3----53-||----------------|3---33----------|
E|----------------|1---1--1--------||3---33--1---11--|--------3---33--|

' ' ' ' ' ' ' '

G|----------------|------------55-5-----|------------|
D|-------53---33-5|-----33-5--7--7-755--|-play intro-|
A|----------------|3--35----3---------75|------------|
E|5---33----------|---------------------|------------|

ending chorus2

' ' ' ' ' ' ' ' x3' ' ' '

G|----------------||--------------55||----------------|
D|----------------||----------5577--||----------------|
A|3>-----\15>-----||0022337788------||002233778-------|
E|----------------||----------------||----------------|

===============================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.