Skip to content
Deeper Underground cover art

Deeper Underground

Jamiroquai
Bass Tab
4.2(7)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Bass organ Intro

(w/distortion) (Slow)

G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|-------8----7-------|-------8----7-------|-------8----7-------|
E|--9--------------6--|--9--------------6--|--9--------------6--|
G|--------------------|
D|--------------------|
A|-------8----7-------|
E|--9--------------6--|

MainLine Fig.1

(all w/distortion)

G|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|
A|----------------------|--7/9--6h7p6--------|--9/10--7/9--7------|
E|--7h9--7h9--7--10-10--|--------------9--9--|---------------9-7--|

Fig.2

G|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--------------------|
A|----------------------|--7/9--6h7p6--------|--9/10--7/9--7------|
E|--7h9--7h9-7--10-10-0-|--------------9--9--|---------------9-7--|

Fig.3

G|----------------------|--------------------|--------------------|
D|----------------------|--------------------|--6/7---------------|
A|----------------------|--7/9--6h7p6--------|-------7/9---7------|
E|--7h9--7h9--7--10-10--|--------------9--9--|---------------9-7--|

Fig.4

G|----------------------|--------------------|---------------------|
D|----------------------|--------------------|---------------------|
A|----------------------|--7/9--6h7p6--------|-------7h9-p7--------|
E|--7h9--7h9--7--10-10--|--------------9--9--|--6h7----------9--7--|

Fig.5

G|----------------------|--------------------|---------------------|
D|----------------------|--------------------|--6/7-\6-------------|
A|----------------------|--7-7/9-6h7p6-------|----------9p7--------|
E|--7h9--7h9--7--10-10--|--------------9--9--|---------------9--7--|

Fig.6

G|----------------------|--------------------|---------------------|
D|----------------------|--------------------|--7------------------|
A|----------------------|--7/9--6h7p6--------|-----9--7/9-p7-------|
E|--7h9--7h9-7--10-10-0-|--------------9--9--|---------------9--7--|

Chorus

(w/distortion)

G|----------------------|--------------------|-------------7-----6--|
D|----------------------|--------------------|-----2----------------|
A|----------------------|---------------/9---|----------5-----4-----|
E|--9~---9--9~---9--9~--|--8~----5-----------|--0-------------------|
G|----------------------|--------------------|-------------7-----6--|
D|----------------------|----------------/4--|-----2----------------|
A|--4~---4--4~---4--4~--|--3~----0-----------|----------5-----4-----|
E|----------------------|--------------------|--0-------------------|
G|----------------------|--------------------|-------------7-----6--|
D|----------------------|----------------/4--|-----2----------------|
A|--4~---4--4~---4--4~--|--3~----0-----------|----------5-----4-----|
E|----------------------|--------------------|--0-------------------|

Interlude

(w/distortion) (slow and with a light touch)

G|--------------------|--------------------|
D|-------3----2-------|-------3----2-------|
A|--4--------------1--|--4--------------1--|
E|--------------------|--------------------|

(then clean)

(w/o distortion)

G|----------------------|------------------|---------------------|
D|----------------------|------------------|---------------------|
A|----------------------|--9----7----------|--7/9--7/9--7--------|
E|--9----9----7--10-10--|------------9--9--|---------------9--7--|
G|----------------------|------------------|---------------------|
D|----------------------|------------------|---------------------|
A|----------------------|--9----7----------|--7/9--7/9--7--------|
E|--9----9----7--10-10--|------------9--9--|---------------9--7--|
G|----------------------|------------------|---------------------|
D|----------------------|------------------|---------------------|
A|----------------------|--9----7----------|--7/9--7/9--7--------|
E|--9----9----7--10-10--|------------9--9--|---------------9--7--|
G|----------------------|------------------|---------------------|
D|----------------------|------------------|---------------------|
A|----------------------|--9--6h7p6--------|---------------------|
E|--9----9--7--10-10-0--|------------9--9--|---------------------|

(Song Structure)

Intro

[Fig.1] x2

Fig.3

[Fig.1] x3

Chorus

[Fig.1] x2

Fig.6

[Chorus] (repeat till end)

************************************

| h Hammer-on

| p Pull-off

| / Slide up

| \ Slide down

| ~ Vibrato

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.