Skip to content
Portrait of Tracy cover art

Portrait of Tracy

Jaco Pastorius
Bass Tab
4.8(71)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Portrait of Tracy By: Jaco Pastorius

==========================================

NOTES:

- Regularly notated notes are harmonics

- Fretted notes are notated as n*

- 3+ means harmonic played at approx. 0.25 of the

distance 3rd-4th fret above the 3rd fret (find

out on your own instrument at which position the

harmonic is at it's loudest).

- 2++ means harmonic played halfway between the 2nd

and 3rd fret

- 2&6 means push 2nd position down to fret (index

finger) and play harmonic at 6th position

(little finger).

e s s s s s s s s s s Q Q h+e s s

G|-----5-3+-----------------|-----|------------|
D|6:-R-----4---5-3+---------|-----|------------|
A|8:---------3+----4---5-3+-|-----|------0*-2*-|
E|-------------------3+-----|-4-7-|-12---------|

e e s s e e e e e e e q h s s s s

G|---4---5-------|-------4-4---|-------------|
D|---4-3+--4---5-|-------4-5---|-R-----------|
A|-3*------5-3+--|-2&6-----3*--|-------0*-2*-|
E|---------3*----|-----0*----5-|--3*-0*------|

e e s s e e e e e e e q w e e e e q w

G|---4---5-------|-------4-5----|---|-------4-4---|---|
D|---4-3+--4---5-|-------4-5----|-R-|-------4-5---|-R-|
A|-3*------5-3+--|-2&6-------6*-|---|-2&6-----3*--|---|
E|---------3*----|-----0*-------|---|-----0*----5-|---|

e e e Q w q e e e e e q e e e q q e e

G|-------4-5-|-----|-4--------2+|-|---2|-------|---7------|
D|-------4-4-|-----|-4------R-2+|-|-R-2|-----R-|-7---7----|
A|-2&6-----4-|-----|--------------|------------|----------|
E|-----0*----|-11*-|---4*-4*------|-----3*-3*--|-------2*-|

q Q e q q q q q q q q q h q e e q q q

G|-4-------|---5-------|-4-------|-7-----|-4-------7-|
D|---------|4:-7-----R-|---4-----|-4-----|---4-----4-|
A|---------|4:---------|-----7-5-|---4---|-----7-5---|
E|---1*-0*-|-----9-7---|---------|-----7-|-----------|

q q h q q q q q q q e e q q q q q

G|-------|-4-------|-7-----|-4-------7-|-----|
D|-----R-|---4-----|-4-----|---4-----4-|-----|
A|-4-----|-----7-5-|---4---|-----7-5---|-4-7-|
E|---7---|---------|-----7-|-----------|-----|

e e e q e e e e e e e e q e e e e e

G|-----7-----|---7--------|---7-----|---7--------|
D|5:---7---7-|---7---7----|---7---7-|---7---7----|
A|8:---------|------------|---------|------------|
E|---8*--8*--|-8*--8*--8*-|-7*--7*--|-7*--7*--7*-|

e e e q e e e e e e e e q e e e e e e e e q

G|---7-----|---7--------|---7-----|---7--------|---5-----|
D|---7---7-|---7---7----|---7---7-|---7---7----|---5---5-|
A|---------|------------|---------|------------|---------|
E|-6*--6*--|-6*--6*--6*-|-7*--7*--|-7*--7*--7*-|-8*--8*--|

e e e e e e e e q e e e e e e e e q

G|---7--------|---7-----|---7--------|---7-----|
D|---7---7----|---7---7-|---7---7----|---7---7-|
A|------------|---------|------------|---------|
E|-8*--8*--8*-|-7*--7*--|-7*--7*--7*-|-6*--6*--|

e e e e e e q Q Q e e e e e e q

G|---7--------|-------5-|-4---------||---------6-|
D|---7---7----|6:---5-7-|---4-------||5:---5---4-|
A|------------|8:-6*----|-----------||8:---------|
E|-6*--6*--6*-|---------|-----1*-3*-||---4*--4*--|

3x

e e e e e e q q q q e || e e e q e e e e e

G|-------6----|---4---|---3+---||-------6-|-------6----|
D|---5---4----|---5-4-|-3+-----||---5---4-|---5---4----|
A|------------|-----5-|--------||---------|------------|
E|-4*--4*--4*-|-3*----|-----3*-||-4*--4*--|-4*--4*--4*-|

e q q e Q Q w h+e s s e e s s e e e

G|-----5------|-------|---|------------|---4---5-------|
D|6:---4-5----|-3+----|-R-|-R----------|---4-3+--4---5-|
A|8:-3*--4-0*-|-1*-3+-|---|------0*-2*-|-3*------5-3+--|
E|-------3*---|----1*-|---|------------|---------3*----|

e e e e q h s s s s e e s s e e e e e e Q

G|-------4-4---|-------------|---4---5-------|-------4-5-|
D|-------4-5---|-R-----------|---4-3+--4---5-|-------4-4-|
A|-2&6-----3*--|---0*--0*-2*-|-3*------5-3+--|-2&6-----4-|
E|-----0*----5-|-----3*------|---------3*----|-----0*----|

w w q e Q w

G|-----|---|-------9&13-|---|
D|-----|-R-|-------9&13-|-R-|
A|-----|---|------------|---|
E|-11*-|---|-0*-0*------|---|

************************************

R = Rest

n* = Fretted note

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.