Skip to content
Up and Gone cover art

Up and Gone

Hoobastank
Bass Tab
★4.7(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

INTERLUDE 1

G|-----------------|------------------||-----------------|-----------------|
D|-----------------|----------------o-||-----------------|-----------------|
A|-----------------|------------------||-----------------|-----------------|
E|-0h2-2-0-2---2-2-|-2-0-2-0--------o-||-0-0-0-0-0---0-0-|-0-0-0-0---------|
B|-----------------|------------------||-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-0-----0-0-0-0-0-|-3-----3-3-3-3---|
E|-----------------|-----------------|
B|-----------------|-----------------|

CHORUS

G|-----------------|------------------||-----------------|-----------------|
D|-----------------|----------------o-||-----------------|-----------------|
A|-----------------|------------------||-----------------|-----------------|
E|-0h2-2-0-2---2-2-|-2-0-2-0--------o-||-0-0-0-0-0---0-0-|-0-0-0-0---------|
B|-----------------|------------------||-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-0-----0-0---0-2-|-3-----3-3-3-0---|
E|-----------------|---------------0-|
B|-----------------|-----------------|

INTERLUDE 2

G|------------------|-11-----------------|------------------|------------------|
D|---------11-------|----------11--------|---------11-------|------------------|
A|-9----------------|--------------------|-9----------------|-9----------------|
E|------------------|--------------------|------------------|------------------|
B|------------------|--------------------|------------------|------------------|

[VERSE 2] (part 1 of it)

G|-----------13---------|-11---------9---------|-----------11---------|-9---------11---------|
D|---11---11----11---11-|----11---11---11---11-|---11---11----11---11-|---11---11----11---11-|
A|-9----9----------9----|-------9---------9----|-9----9----------9----|------9----------9----|
E|----------------------|----------------------|----------------------|----------------------|
B|----------------------|----------------------|----------------------|----------------------|
G|---------9-------|-8-------11-------|---------2-------|---------5-------|
D|---9---9---9---9-|---9---9----9---9-|---2---2---2---2-|---5---5---5---5-|
A|-7---7-------7---|-----7--------7---|-0---0-------0---|-3---3-------3---|
E|-----------------|------------------|-----------------|-----------------|
B|-----------------|------------------|-----------------|-----------------|

INTERLUDE 3

x4

G|-------------------||
D|-----------------o-||
A|-------------------||
E|---9---9---9---9-o-||
B|-7---7---7---7-----||

VERSE 3

G|-----------13---------|-11---------9---------|-13---------11---------|-9---------13---------|
D|---11---11----11---11-|----11---11---11---11-|----11---11----11---11-|---11---11----11---11-|
A|-9----9----------9----|-------9---------9----|-------9----------9----|------9----------9----|
E|----------------------|----------------------|-----------------------|----------------------|
B|----------------------|----------------------|-----------------------|----------------------|
G|---------9-------|-8-------11-------|---------2-------|---------5-------|
D|---9---9---9---9-|---9---9----9---9-|---2---2---2---2-|---5---5---5---5-|
A|-7---7-------7---|-----7--------7---|-0---0-------0---|-3---3-------3---|
E|-----------------|------------------|-----------------|-----------------|
B|-----------------|------------------|-----------------|-----------------|

OUTRO

G|----------------|
D|----------------|
A|----------------|
E|-0-2-2-0-2------|
B|----------------|

| h hammer-on

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.