Skip to content
Watermelon Man cover art

Watermelon Man

Herbie Hancock
Bass Tab
★4.8(10)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Verse 1 (0:45)

G|-------------12--13--14-------|
D|------------------------------|
A|------------------------------|
E|---0h1-------11--12--13-------| (x3)
G|--------------12--13--14------|---------------12--13--14--------|
D|---------3--------------------|---------------------------------|
A|------------------------------|---------------------------------|
E|--0h1---------11--12--13------|---0h1---------11--12--13--------| (x7)
G|---------------12--13--14------9-|
D|---------3-----------------------|
A|---------------------------------|
E|---0h1---------11--12--13------8-| (x1)

Chorus 1 (1:44)

G|--------7---8-----------------|---5---6---------------------|
D|------------------------------|----------------------10-----|
A|------------------------------|-----------------------------|
E|--------6---7------8---6------|---4---5-------7--8----------| (x2)
G|----7---8---------------------|-----------------------------|
D|------------------------------|---8/9\8--6------------------|
A|------------------------------|--------------8p6------------|
E|----6---7-------8---6---------|-----------------------4-----| (x1)

Bridge 1 (2:04)

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--4-4-4-4-4-4-2-2-3-3---------| (x3)
G|------------------------------|
D|------------------------------|
A|--------------2-4-2-----------|
E|--4-4-4-4-4-4-------4-2-------| (x1)
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--4-4-4-4-4-4-2-2-3-3---------| (x3)
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--4-4-4-4--2-3-4--4-3-2-------| (x1)

Verse 2 (2:31)

G|-----12--13--14---------------|
D|------------------------------|
A|------------------------------|
E|-----11--12--13---------------| (x1)
G|-----------12--13--14---------|
D|------------------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x3)
G|-------------5--6--7----------|-------------5--6--7----------|
D|------------------------------|--------8---------------------|
A|------------------------------|------------------------------|
E|---5h6-------4--5--6----------|---5h6-------4--5--6----------| (x1)
G|-----------12--13--14---------|-----------12--13--14------9--|
D|------------------------------|--------3---------------------|
A|------------------------------|------------------------------|
E|---0h1-----11--12--13---------|---0h1-----11--12--13------8--| (x1)

Chorus 2 (2:56)

G|-----7--8--9--10--------------|---5--6--7--8----------------|
D|------------------------------|---------------------------10|
A|------------------------------|-----------------------------|
E|-----6--7--8--9--------8---6--|---4--5--6--7--------7--8----| (x2)
G|-----7--8--9--10--------------|-----------------------------|
D|------------------------------|---8/9\8--6------------------|
A|------------------------------|-------------6h8--------6----|
E|-----6--7--8--9--------8---6--|------------------6h8------4-| (x1)

Bridge 2(3:16)

G|------------------------------------------------------------|
D|-----------------------------6-6------6-----6---------------|
A|----------------------------------------6-----6-------------|
E|-4-4-4-4-4-4-4-4-4-4-4-4-4-------4--------4-----4-4---4-3-2-| (x1)

Verse 3 (3:23)

G|-----12--13--14---------------|-----------12--13--14---------|
D|------------------------------|------------------------------|
A|------------------------------|------------------------------|
E|-----11--12--13---------------|---0h1-----11--12--13---------| (x1)
G|-----------12--13--14---------|-----------12--13--14---------|
D|--------3---------------------|------------------------------|
A|------------------------------|------------------------------|
E|---0h1-----11--12--13---------|---0h1-----11--12--13---------| (x1)
G|-------------5--6--7----------|-------------5--6--7----------|
D|------------------------------|--------8---------------------|
A|------------------------------|------------------------------|
E|---5h6-------4--5--6----------|---5h6-------4--5--6----------| (x1)
G|-----------12--13--14---------|-----------12--13--14---------|
D|------------------------------|------------------------------|
A|------------------------------|------------------------------|
E|---0h1-----11--12--13---------|---0h1-----11--12--13-----6-8-| (1x)

Chorus 3 (3:49)

G|-----7--8--9------------------|---5--6--7-------------------|
D|------------------------------|---------------------------10|
A|------------------------------|-----------------------------|
E|-----6--7--8--------8---6-----|---4--5--6-----------7--8----| (x2)
G|-----7--8--9------------------|-----------------------------|
D|------------------------------|--------6--------------------|
A|------------------------------|---6h8-----6-----------------|
E|-----6--7--8--------8---6-----|--------------6h8----------4-| (x1)

Bridge 3 (4:08)

G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--4-4-4-4-4-4-2-2-3-3---------| (x7)
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--4-4-4-4--2-3-4--4-3-2-------| (x1)

Verse 4 (4:35)

G|-----12--13--14---------------|
D|------------------------------|
A|------------------------------|
E|-----11--12--13---------------| (x1)
G|-----------12--13--14---------|
D|------------------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x2)
G|-----------12--13--14---------|
D|--------3---------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x1)
G|-----------12--13--14---------|
D|------------------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x2)
G|-----------12--13--14---------|
D|--------3---------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x1)
G|-----------12--13--14---------|
D|------------------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x1)
G|-----------12--13--14---------|
D|--------3---------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x4)
G|-----------12--13--14---------|
D|------------------------------|
A|------------------------------|
E|---0h1-----11--12--13---------| (x4)
G|-----------12/13/14-----------|
D|------------------------------|
A|------------------------------|
E|---0h1-----11/12/13-----------| (x12)

Fade out (6:00)

************************************

| h Hammer-on

| p Pull-off

| / Slide up

| \ Slide down

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.