Skip to content
Niki Fm cover art
4.4(69)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

e|-------------|     |-------------------|
B|-------------|     |-------------------|
G|--1-2-4-1-2--|x2   |----6-------2------|
D|--2-4-6-2-4--|     |----6---2---2------|
A|-------------|     |----4---2---0------|
E|-------------|     |--------0----------|

[Verse 1] (x3) :

e|------------------------------------------|
B|------------0-4-5-4------------0-4-5-4----|
G|--6-6---6-6----------6-6---6-6------------|
D|--6-6---6-6----------6-6---6-6------------|
A|--4-4---4-4----------4-4---4-4------------|
E|------------------------------------------|

. . . . . . . .

e|---------------------------------------------|
B|------------0-4-5-4------------0-4-5-4-------|
G|--2-2---2-2----------2-2---2-2-------------4-|
D|--2-2---2-2----------2-2---2-2-------------4-|„²don¡¦t play
A|--0-0---0-0----------0-0---0-0-------------2-| chord the
E|---------------------------------------------| 3rd time thru

. . . . . . . .

[Prechorus] (x2) (listen for when to come in):

e|-----9-0-7-0-----|
B|--/5-------------|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|

[Chorus] (x1):

e|-------------------|--------------------------------|
B|-------------------|--------------------------------|
G|----6-------2------|--6666--6666--64--2--4--2--4----|
D|----6---2---2------|--6666--6666--64--2--4--2--4----|
A|----4---2---0------|--4444--4444--42--0--2--0--2----|
E|--------0----------|--------------------------------|

[Verse 2] Part One (x2):

e|------------------------------------------|
B|------------0-4-5-4------------0-4-5-4----|
G|--6-6---6-6----------6-6---6-6------------|
D|--6-6---6-6----------6-6---6-6------------|
A|--4-4---4-4----------4-4---4-4------------|
E|------------------------------------------|

. . . . . . . .

e|---------------------------------------------|
B|------------0-4-5-4------------0-4-5-4-------|
G|--2-2---2-2----------2-2---2-2-------------4-|
D|--2-2---2-2----------2-2---2-2-------------4-|
A|--0-0---0-0----------0-0---0-0-------------2-|
E|---------------------------------------------|

. . . . . . . .

[Verse 2] Part Two (x1):

e|------------0-4-5-4------------0-4-5-4----|
B|------------0-4-5-4------------0-4-5-4----|
G|--6-6---6-6----------6-6---6-6------------|
D|--6-6---6-6----------6-6---6-6------------|
A|--4-4---4-4----------4-4---4-4------------|
E|------------------------------------------|

. . . . . . . .

e|---------------------------------------------|
B|---------------------------------------------|
G|--2-2---2-2----------2-2---2-2-------------4-|
D|--2-2---2-2----------2-2---2-2-------------4-|
A|--0-0---0-0----------0-0---0-0-------------2-|
E|---------------------------------------------|

. . . . . . . .

e|------------0-4-5-4------------0-4-5-4----|
B|------------0-4-5-4------------0-4-5-4----|
G|--6-6---6-6----------6-6---6-6------------|
D|--6-6---6-6----------6-6---6-6------------|
A|--4-4---4-4----------4-4---4-4------------|
E|------------------------------------------|

. . . . . . . .

e|------------0-4-5-4------------0-4-5-4----|
B|------------0-4-5-4------------0-4-5-4----|
G|--2-2---2-2----------2-2---2-2------------|
D|--2-2---2-2----------2-2---2-2------------|
A|--0-0---0-0----------0-0---0-0------------|
E|------------------------------------------|

. . . . . . . .

[Prechorus] (x1):

e|-----------9-0-7-0----------------------|
B|--9~\---/5----------------4-------------|
G|-----------------------------------2----|
D|------------------------6--------2------|
A|----------------------4--------0--------|
E|----------------------------------------|

Chorus

e|--------------------------------|-------------------|
B|--------------------------------|-------------------|
G|--6666--6666--64--2--4--2--4----|----6-------2------|
D|--6666--6666--64--2--4--2--4----|----6---2---2------|
A|--4444--4444--42--0--2--0--2----|----4---2---0------|
E|--------------------------------|--------0----------|
e|--------------------------------|
B|--------------------------------|
G|--6666--6666--64--2--4--2--4----|
D|--6666--6666--64--2--4--2--4----|
A|--4444--4444--42--0--2--0--2----|
E|--------------------------------|

Bridge 1

e|-----------------------------|
B|---22222244445555------------|
G|-----------------22224444----|
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|
e|------------------|
B|------------------|
G|--6--8--9---------| x2 this line only
D|--6--8--9--7--9---|
A|--4--6--7--7--9---|
E|-----------5--7---|

[Bridge 2] (x4):

e|--------------------------------------------|
B|--------------------------------------------|
G|--6-6-------6-6---4-4---2-2-------4-4-------|
D|--6-6-2-2---6-6-2-4-4-2-2-2-2-2---4-4-2-2---|
A|--4-4-2-2---4-4-2-2-2-2-0-0-2-2---2-2-2-2---|
E|------0-0-------0-----0-----0-0-------0-0---|

. . . . . . . .

[Outro] (x3):

e|--12--12--11--12--7--7-------------------|---0---|
B|-----------------------------------------|---0---|
G|-----9---9---9---9--6--6----8--9---8-----|---2---|
D|----9---9---9---9--9--9--/9---9--9-------|---2---|
A|-----------------------------------------|---0---|
E|-----------------------------------------|---0---|

^

ending chord (last time only)

************************************

| x Dead note

| . Staccato

| / Slide up

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.