Skip to content
Empty Promises cover art

Empty Promises

Hatebreed
TabTuningC Tuning

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

C |-------------------------|
G |-------------------------|
Eb|-------------------------|
Bb|-------------------------|
F |---------5-----------3---| x3
C |-0-0-0-0-3---0-0-0-0-1---|

Fast part

C |-----------------------------------------------------------|
G |-----------------------------------------------------------|
Eb|-----------------------------------------------------------|
Bb|-----------------------------------------------------------|
F |-3\2---2---2---3/5---5---5---3\2---2---2---3/5---6---6---3-|
C |-1\0---0---0---1/3---3---3---1\0---0---0---1/3---4---4---1-|

"You come to me..."

C |---------------------------------------------------|
G |---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
F |-3\2---2---2---3/5---5---5---3\2---2---2---3/5---6-|
C |-1\0---0---0---1/3---3---3---1\0---0---0---1/3---4-|

(fast drum beat starts)

C |-----------------------------------------------------------|
G |-----------------------------------------------------------|
Eb|-----------------------------------------------------------|
Bb|-----------------------------------------------------------| x3
F |-3\2---2---2---3/5---5---5---3\2---2---2---3/5---6---6---3-|
C |-1\0---0---0---1/3---3---3---1\0---0---0---1/3---4---4---1-|
C |-----------------------------------------------------------|
G |-----------------------------------------------------------|
Eb|-----------------------------------------------------------|
Bb|-----------------------------------------------------------|
F |-3\2---2---2---3/5---5---5---3\2---2---2---3/5---6---5---3-|
C |-1\0---0---0---1/3---3---3---1\0---0---0---1/3---4---3---1-|

bpm=120

Breakdown

(steady bass drum)

C |-------------|
G |-------------|
Eb|-------------|
Bb|-2~---5-2~---|
F |-2~---5-2~---|
C |-0~---3-0~---|

"How can you save me..."

C |------------------------------------------------------------------|
G |------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
F |-2---5-8---2-5-8-2--5--8-7--5--8--2---5-8---2-5-8-2--5--8-7--5--7-| x3
C |-0---3-6---0-3-6-0--3--6-5--3--6--0---3-6---0-3-6-0--3--6-5--3--5-|

. . .

(double bass drum)

C |------------------------------------------------------------------|
G |------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
F |-2---5-8---2-5-8-2--5--8-7--5--8--2---5-8---2-5-8-2--5--8-7--5--7-|
C |-0---3-6---0-3-6-0--3--6-5--3--6--0---3-6---0-3-6-0--3--6-5--3--5-|
C |------------------------------------------------------------------|
G |------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
F |-2---5-8---2-5-8-2--5--8-7--5--8--2---5-8---2-5-8-2--5--8-7--5--7-| x3
C |-0---3-6---0-3-6-0--3--6-5--3--6--0---3-6---0-3-6-0--3--6-5--3--5-|

. . .

************************************

| / Slide up

| \ Slide down

| ~ Let ring

| . Staccato

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.