Skip to content

No Reason

Grinspoon
Tab
4.5(10)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist : Grinspoon

Song : No Reason

Now this song i think is one of the best Grinners song there

ever was so enjoy.

b = Bend

h = Hammer on

PM... = Palm Mute

/ = Pick Slide

Intro

e|------------------------------------------------|
B|------------------------------------------------|
G|-6-6--8-8--8b-8b--8-6---------------------------|
D|-6-6--8-8---------------------------------------|
A|-4-4--6-6---------------------------------------|
E|------------------------------------------------|

Verse Pt1 (X2)

e|-0-----------4--x-x--4----4----5--5---------------|
B|---0---------4--x-x--4h5--5----5----5-------------|
G|-------------5--x-x--4h6--6----6------------------|
D|-------6-6---6--x-x--4h6--6----7------------------|
A|-------6-6---6--x-x--4----4----7------------------|
E|-------4-4---4--x-x------------5------------------|

Verse Pt2 (x3)

e|----------x-x--------4--x-x--4----4---5--5--------|
B|----------x-x--------4--x-x--4h5--5---5----5------|
G|-------1--x-x--------5--x-x--4h6--6---6-----------|
D|-2-2---2--x-x--6-6---6--x-x--4h6--6---7-----------|
A|-2-2---2--x-x--6-6---6--x-x--4----4---7-----------|
E|-0-0---0--x-x--4-4---4--x-x-----------5-----------|

PM ... ...

/////////////////////////////////////////////////////

Chorus

e|------------------------------------------------|
B|------------------------------------------------|
G|-6-6--8-8--8b-8b--8-6---------------------------|
D|-6-6--8-8---------------------------------------|
A|-4-4--6-6---------------------------------------|
E|------------------------------------------------|

Pt After Chorus

e|--------------------------------------------------|
B|--------------------------------------------------|
G|-6-6-6-6-6-6-6-6--8-8-8-8-8-8-8-8-----------------|
D|-6-6-6-6-6-6-6-6--8-8-8-8-8-8-8-8-----------------|
A|-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6-----------------|
E|--------------------------------------------------|

Pt B4 Bridge

e|--------------------------------------------------|
B|--------------------------------------------------|
G|----------------------x-x-6---6-x-x---------------|
D|-2-2--2--x-x--6-6--6--x-x-6---6-x-x---7---7-7-----|
A|-2-2--2--x-x--6-6--6--x-x-4---4-x-x---7---7-7-----|
E|-0-0--0--x-x--4-4--4------------------5---5-5-----|

Bridge (X2)

e|----12---------12---------------------------------|
B|-12----12---12----12---12-14-12--10---------------|
G|------------------------------------9-------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
e|--------------------------------------------------|
B|--------------------------------------------------|
G|---------6----------------------------------------|
D|-2---6---6---7------------------------------------|
A|-2---6---4---7------------------------------------|
E|-0---4-------5------------------------------------|

Outro

e|-------------------------------------------------|
B|-------------------------------------------------|(Last note let
G|-6-6--8-8--8b-6----------------------------------|  ring)
D|-6-6--8-8----------------------------------------|
A|-4-4--6-6----------------------------------------|
E|-------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.