Skip to content
Karmic cover art

Karmic

Greyhoundz
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Band: Greyhoundz

Song: Karmic?

Tabbed by: Renz

Tuning : Standard

Instrument used : 5 String Bass Guitar

Legend

/=Slide Up

\=Slide Down

~=Let Ring/Vibrato

h=Hammer on

p=Pull Off

v=Rake Note

Intro

G|---------------------5h7--7---------|
D|-----------------4~----------5--5\--|
A|---------3~--3h5--------------------|
E|------2-----------------------------|
B|--3~--------------------------------|
G|------------------------------------|
D|-----------------4~--4-5-5/7~---5\--|
A|---------3~--3-5--------------------|
E|------2-----------------------------|
B|--3~--------------------------------|

Verse (The 1st part of verse, use the 1st fill, the 2nd use the 2nd fill)

G|-------------------|    G|-------------------||-----------------|
D|----------4h5------|    D|-------------------||-----------------|
A|------3h5-----5p4--| X3 A|--3-3-3------------||--3-3-3-3--------|
E|----2--------------|    E|--------5-3-3-5-2--||----------2-3-5--|
B|--3----------------|    B|-------------------||-----------------|

Verse 2

G|----------------------------|
D|-----------4-4--5-5-5--5-4--|
A|-----3h5-5------------------|
E|----------------------------|
B|--3-------------------------|
G|------------------------7-7------|
D|--------------4-4h5-5h7-----5-5--|
A|------3-3h5-5--------------------|
E|----2----------------------------|
B|--3------------------------------|
G|----------------5-5-----7-7------|
D|------------4-4-----4h5-----5-5--|
A|------3-3h5----------------------| X2
E|----2----------------------------|
B|--3------------------------------|
G|------------5-----------------|
D|----------4---4---------------|
A|------3-5-------5------5-5-3--|
E|----2----------------2--------|
B|--3----------------3----------|

Prechorus (Same From the Verse Part, Use the Fill Below)

G|-----------------|
D|-----------------|
A|--3-3-3----------|
E|--------3-5-3-1--|
B|-----------------|

Chorus

G|---------------------------------|
D|---------------------------------|
A|----------------10-10-10-9h10-9--|
E|--10~--10-8-8-8------------------|
B|---------------------------------|
G|-------------|--------------------|
D|-------------|--------------------|
A|-------------|-----------10----9--|
E|----8-10-10--|--10-10-10----10----|
B|--3----------|--------------------|
G|-----------------|
D|-----------------|
A|--5-5-5-5-5-5-5--| X?
E|-----------------|
B|-----------------|
G|----------|
D|----------|
A|--5~------|
E|----------|
B|-----15\--|

Outro

G|-----------------||-------------||--5-7------||--5-----|
D|------------4-4--||-------------||------5-5--||----4\--|
A|------3-3-5------||--5-5-5-5-5--||-----------||--------|
E|----2------------||-------------||-----------||--------|
B|--3--------------||-------------||-----------||--------|
G|-----------------------------------|
D|--v7----------7-7-5-5-4-----7-7-7--|
A|-----v5-------------------5--------| X8
E|--------v5\-5-----------5----------|
B|-----------------------------------|

Repeat Verse using Prechorus Fill

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.