Skip to content
Uptight cover art

Uptight

Green Day
Tab
4.8(18)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

----------------------------------------------------------------------------

Uptight - Green day

----------------------------------------------------------------------------

Im pretty sure this is the correct way to play it, all the other tabs for this song

copied each other or are wrong.If you play it al0ng with the song it sounds quite

like it

Tuning:Standard

Intro/Verse/Main riff

e|----------------------------------------------------------|  |---------|
B|----------------------------------------------------------|  |---------|
G|----------------------------------------------------------|X2|---6-6---|
D|--4-4-4-3-3-3-4-4-4-3-3-3-4-3-----------------------------|  |---6-6---|
A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-3-3-3-4-4-4-3-3-3-4-3-|  |---4-4---|
E|------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-|  |---------|

After Two

Pre-Chorus

e|---------------------------------|
B|---------------------------------|
G|-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-|
D|-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-|
A|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
E|---------------------------------|

Chorus

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------4-4-4-4-4-4-4-4-------------4-4-4-4-4-4-4-4---|
D|-4--4--4-4-4-4-4-4-4-4-4-4-4-4--4--4-4-4-4-4-4-4-4-4-4-4---|
A|-4--4--4-4-4-2-2-2-2-2-2-2-2-4--4--4-4-4-2-2-2-2-2-2-2-2---|
E|-2--2--2-2-2-----------------2--2--2-2-2-------------------|
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-------------6-6-6-6-6-6-6-6-6----------------4-4-----6-6---|
D|-4--4--4-4-4-6-6-6-6-6-6-6-6-6-4--4--4-4-4-4--4-4-----6-6---|
A|-4--4--4-4-4-4-4-4-4-4-4-4-4-4-4--4--4-4-4-4--2-2-----4-4---|
E|-2--2--2-2-2-------------------2--2--2-2-2-2----------------|

"SOLO"

e|-2-2-2-1-1-1-2-2-2-1-1-1-2-2-1-1-|
B|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.