Skip to content
Krig cover art

Krig

Gorgoroth
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: Gorgoroth

Title: Krig

Album: Under the sign of hell

Riff 1 by Gernot Ellner (AUT) <imperator@vienna.at>

<geller@kk.asn-wien.ac.at>, November'97

The rest tabbed by elc (elc@o2.pl;elc@poczta.onet.pl)

This song was quite easy to tab - You can play everything around A and F and nobody will

notice unless he is a Gorgoroth guitarist. At the end You'll find song structure to make

it easier to play, enjoy.

Riff 1, tremolo picking,

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|---109-7-6-------------------------------------------------------|
A|-7---------8-7-5-----------5-------8-7-5---7-5-----5-------------|
E|-----------------8-7-5-4-5---8-7-5-------8-----8-7---8-7-5-5-5-5-|

Riff 2, tremolo picking, the second guitar is playing an A and F chords with

some natural harmonics, PROBABLY over the 5th fret on G string,

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----2-------------------------------2---------------------------|
D|---2---5-3-2-------------2---------2---5-3-2---------------------|
A|-0-----------5-3---2-3-5---5-3-2-0-----------5-3-5-5-3-2-3-3-2---|
E|-----------------1---------------------------------------------3-|

Riff 3, tremolo picking, a bitch to hear,

e|-----------------------------------------------------------------|
B|---------3-------------------------------3-----------------------|
G|---2-4-5---5-4-2---2-4-5-4-2---2---2-4-5---5-4-2---2-4-5---4-5-4-|
D|-----------------3-----------3-------------------3-------2-------|
A|-0-------------------------------0-------------------------------|
E|-----------------------------------------------------------------|

Riff 4, "normal" picking, watch for the timing, especially at "*" part

e|------------------------------|
B|-------------****************-|
G|-------------3-4---3-4--------|
D|-2-1-2-1-5-4-1-2---1-2--------|
A|------------------------3-2---|
E|----------------------------3-|

Riff 5, "normal" picking, this is Riff 4 played the last, fourth time

with different ending

e|--------------------------------|
B|-------------****************---|
G|-------------3-4---3-4------3-4-|
D|-2-1-2-1-5-4-1-2---1-2------1-2-|
A|------------------------3-2-----|
E|--------------------------------|

Riff 1 x4

Riff 2 x4

Riff 3 x2

Riff 2 x2

Riff 4 x3

Riff 5 x1

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.