Skip to content
Heavens Fall cover art

Heavens Fall

Gorgoroth
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist: Gorgoroth

Title: Heavens fall

Album: Antichrist

Tabbed by elc (elc@o2.pl;elc@onet.pl)

As with any Gorgoroth song, the sound is very distorted and because of this

hearing every note is sometimes imposible. If U find some riff incorect, feel

free to tell me.

Riff 1, tremolo picking,

e|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-7-----------10----9---6-7-----------6-----------7-----------10----9---6-
D|-------------------------------------------------------------------------
A|-------------------------------------------------------------------------
E|-------------------------------------------------------------------------
e|-------------------------|
B|-------------------------|
G|-10----------12----14----|
D|-------------------------|
A|-------------------------|
E|-------------------------|

Riff 2, tremolo picking, notes in brackets() are played only first time,

instead of the G-string notes,

e|---------------------------------------------------------------|
B|------(8-7----)--8-108-7-------8---7-8-7-------8---7-8-10--7---|
G|-------9-----8-------------------------------------------------|
D|-----9---------------------------------------------------------|
A|---7-----------------------------------------------------------|
E|-0-------------------------------------------------------------|

Riff 3, tremolo picking,

e|-----------------------------------------------------------------|
B|-----------------3-------5---3-----------------------------------|
G|-4-----------5-------------------5-------2---------------5-------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Riff 4, "normal" picking,

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------5-4---------------------------------------|
A|-2-2-2-2-2-2-2-2-2-2-2-3-2-5-4-7-2-2-2-2-2-2-2-2-2-2-2-2-2-5-4-7-|
E|-0-0-0-0-0-0-0-0-0-0-0-----3-2-5-0-0-0-0-0-0-0-0-0-0-0-0-0-3-2-5-|

Riff 5, "normal" picking,

e|--------------------------------------------------
B|--------------------------------------------------
G|--------------------------------------------------
D|--------------------------------------------------
A|-2-22220-00002-22223-33332-22220-00002-22222-2222-
E|-0-00002-22223-33335-55553-33332-22223-33330-0000-
e|--------------------------------------------------
B|--------------------------------------------------
G|--------------------------------------------------
D|-9-99995-55554-44442-2222------------4-4444-------
A|-7-77773-33332-22220-00005-55554-44442-22222-2222-
E|-------------------------3-33332-2222------0-0000-
e|--------------------------------------------------
B|--------------------------------------------------
G|--------------------------------------------------
D|--------------------------------------------------
A|-2-22220-00002-22223-33332-22220-00002-22222-2222-
E|-0-00002-22223-33335-55553-33332-22223-33330-0000-
e|--------------------------------------------------
B|--------------------------------------------------
G|--------------------------------------------------
D|-9-99995-55554-4444-------------------------------
A|-7-77773-33332-22222-22224-44445-55554-44442-2222-
E|-------------------0-00002-22223-33332-22220-0000-

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.