Skip to content
Ape Dos Mil cover art

Ape Dos Mil

Glassjaw
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Glassjaw "Ape Dos Mil"

Tabbed By: Matthew K. Turner (mkt@ampwire.com)

The accuracy of this tab may not be souper good, but its the best i could get out of the live version ive

so here goes something.

h: hammer-on

p: pull-off

Tuning: DADGBE

Verse

Chorus

Verse

Chorus x2

Bridge

Chorus x4

Guitar 1: Verse

E|-------------------|
B|-------------------|
G|-12-------12-------|
D|-------14-------14-|  repeated randomly through the verse.
A|-------------------|
D|-------------------|

Guitar 2: Verse

PM'd

E|-----------|
B|-------5---|
G|-5-5---7---|
D|-7-6-5-4---|
A|-7-6-5-----|
D|-----------|

Guitar 1: Chorus

E|--------------|
B|--------------|
G|--------------|
D|-7-7--5-5---0-|
A|-7-7--5-5---0-|
D|-7-7--5-5---0-|

Guitar 1: End chorus on

E|-0-|

B|-3-|

G|-2-|

D|-0-|

A|-0-|

D|-0-|

Guitar 2: Chorus Lead

E|-------------------------------------------------|
B|---------15------------------12h15p12------------|
G|----12-------12----12---12---------------12------|
D|-14----14-------14---14---14----------14---------|
A|--------------------------------------------(14)-|
D|-------------------------------------------------|

Guitar 2: Bridge

E|-----------|                                                E|-----------|
B|-----------|                                                B|-----------|
G|-----------|  played all the way up where the vocals start  G|-----------|  in one version of the song,

is some weird

D|-7777-5555-|  after that its just                           D|-7~---5~---|  bass solo and guitar tremolo

i dont know

A|-9999-7555-|                                                A|-9~---7~---|  what the notes are because i

this was just

D|-----------|                                                D|-----------|  improv, the more recent

did not inculde the bass

solo thinger and tremolo effect.

Guitar 1: Bridge Lead

E|---------------------------------------------|
B|-------15--------15--------------------------|
G|----12---12----12----------------------------|
D|-14----------14------------------------------|
A|---------------------------------------------|
D|---------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.