Skip to content
120 Days cover art

120 Days

Genitorturers
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#------------Created with Taborama Tab Creator-----------------#

#------------------------------------------------------------------------------#

Title: 120 Days

Artist: Genitorturers

Album: 120 Days of Genitorture

Instrument: Guitar

Tabbed by: Andy Bones (Jackin_Man@msn.com)

Tuning: Standard (E A D G B E)

I like this song because it's fast. Now I hope you guys will learn to

play it and enjoy it more like I do. The X's (in caps) mean to strike

as many times as needed.

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------------------------------------------------------------------||
D|--3-3-3-3-3-3-3/4--3-3-3-3-3-3/4-3/4-------------------------------||
A|--3-3-3-3-3-3-3/4--3-3-3-3-3-3/4-3/4-------------------------------||
E|--1-1-1-1-1-1-1/2--1-1-1-1-1-1/2-1/2-------------------------------||

pm.............| .........|

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------------------------------------------------------------------||
D|--3----------------4X----------------------------------------------||
A|--3---let ring-----4X----------------------------------------------||
E|--1----------------2X----------------------------------------------||

pm

E|------------1-----------------------------1------------------------||
B|--------------1-----------------------------1----------------------||
G|----------------1--8--------------------------1--8-----------------||
D|--3----------------8--let ring-3-----------------8-let ring--------||
A|--3-let ring-------6-----------3-let ring--------6-----------------||
E|--1----------------------------1-----------------------------------||

Little Guitar solo:

E|-------------------------------------------------------------------||
B|---------------------9-------4-5-6-5-4-----------------------------||
G|--3/--------9\8----------------------------------------------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------------------------------------------------------------------||
D|--3-x-x-3-x-x-3-x-x-3/4--3-x-x-3-x-x-3/4-3/4-----------------------||
A|--3-x-x-3-x-x-3-x-x-3/4--3-x-x-3-x-x-3/4-3/4-----------------------||
E|--1-x-x-1-x-x-1-x-x-1/2--1-x-x-1-x-x-1/2-1/2-----------------------||
E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------------------------------------------------------------------||
D|--3X---4-4---------------------------------------------------------||
A|--3X---4-4---------------------------------------------------------||
E|--1X---2-2---------------------------------------------------------||

Outro:

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-------------------------------------------------------------------||
D|--4-3-x-x-4--4-3-x-x-4--4-3-x-x-4--4-3-x-x-4--4------4-3-x-x-4-3---||
A|--4-3-x-x-4--4-3-x-x-4--4-3-x-x-4--4-3-x-x-4--4-ring-4-3-x-x-4-3---||
E|--2-1-x-x-2--2-1-x-x-2--2-1-x-x-2--2-1-x-x-2--2------2-1-x-x-2-1---||

====

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.