Skip to content
Midnight Blues cover art

Midnight Blues

Gary Moore
Bass Tab
4.7(16)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Basstab

Midnight Blues

Gary Moore Recording

TablEdited by Jan Bjorklund

Tuning : E A D G

Time Signature: 4/4

| | | | | | | |

G|----------------------------------|----------------------------------|
D|-------------------------1--------|----------------------------------|
A|-3---------------1---3------------|-3---------------1---3------------|
E|-------------3--------------------|-------------3--------------------|

| | | | | | | |

G|----------------------------------|----------------------------------|
D|-------------------------1--------|----------------------------------|
A|-3---------------1---3------------|-3---------------1---3------------|
E|-------------3--------------------|-------------3--------------------|

| | | | | | | |

G|-------------------------1--------|----------------------------------|
D|-3---------------1---3------------|-3---------------1---3------------|
A|-------------3--------------------|-------------3--------------------|
E|----------------------------------|----------------------------------|

| | | | | | | |

G|----------------------------------|----------------------------------|
D|-------------------------1--------|----------------------------------|
A|-3---------------1---3------------|-3---------------1---3------------|
E|-------------3--------------------|-------------3--------------------|

| | | | | | | |

G|----------------------------------|----------------------------------|
D|----------------------------------|-5--------------------------------|
A|-6-----------6---6---6------------|----------------------------------|
E|----------------------------------|-------------3---3---3------------|

| | | | | | | |

G|----------------------------------|----------------------------------|
D|-3-----------3---3---3------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|----------------------------------|-1---------------4----------------|

| | | | | | | |

G|----------------------------------|----------------------------------|
D|-------------------------1--------|----------------------------------|
A|-3---------------1---3------------|-3---------------1---3------------|
E|-------------3--------------------|-------------3--------------------|

| | | | | | | |

G|----------------------------------|----------------------------------|
D|-------------------------1--------|----------------------------------|
A|-3---------------1---3------------|-3---------------1---3------------|
E|-------------3--------------------|-------------3--------------------|

| | | | | | | |

G|-------------------------1--------|----------------------------------|
D|-3---------------1---3------------|-3---------------1---3------------|
A|-------------3--------------------|-------------3--------------------|
E|----------------------------------|----------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.