Skip to content
Heading for Tomorrow cover art

Heading for Tomorrow

Gamma Ray
Tab
4.7(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Transcripted by LX - 10/2000 - Mail me

NOTATION :

H = Harmonic

/ = Slide

P.M = Palm Muted

. = Staccato

-.- = Time 4:4

INTRO ACCOUSTIC

Guit.1

e|.---.---.---.-0~.---.---.---.---|.---.---.---.---.-12.---.---.---|
B|--------------1~----------------|------------------H-12----------|
G|--------------0~----------------|----0---------------H-----------|
D|----0---4-----2~----------------|--2---2---4---------------------|
A|--2-------5---3~----------------|3------/5---5-------------------|
E|0-----0-----0-------------------|--------------0-----------------|

Guit.1

||.---.---.---.-0~.---.---.---.---|.---.---.---.---.---12--.---.---|
||--------------1~----------------|------------------12H-----------|
||--------------0~----------------|----0-------------H-------------|
||----0---4-----2~----------------|--2---2---4---------------------|
||--2-------5---3~----------------|3------/5---5-------------------|
||0-----0-----0-------------------|--------------0-----------------|

Guit.1

||.---.---.---.-0~.---.---.---.---|.---.---0---.---.---.---0---.---|
||--------------1~----------------|------1---1---1-------1---1---1-|
||--------------0~----------------|----0-------0-------0-------0---|
||----0---4-----2~----------------|--2---------------2-------------|
||--2-------5---3~----------------|3---------------3---------------|
||0-----0-----0-------------------|--------------------------------|

Guit.1

||.---.-0-.---.---.---.---.---.---|
||--------1-----1-----------------|
||----0-----0---------------------|
||--4---------4---4^.-------------|
||5------------------.------------|
||--------------------------------|

Guit.1

||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|--------|-------|-|-|-|-|-------|
||--------|-------|-|-|-|-|---|---||-------2-------2-4-4-2-4-------|
||5-------4-------4-5-5-4-5-%-4---|5-------4-------4-5-5-4-5-------|
||7-------5-------5-7-7-5-7-%-2---|7-------5-------5-7-7-5-7-------|
||--------------------------------|--------------------------------|

Guit.1

|||---.---|---.---|-|-|-|-|---|---||---.---|---.---|-|-|-|-|---.---|
||8-------7-------4-4-4-2-4-%-2---|5-------7-------7-8-8-7-8---\---|
||9-------7-------4-4-4-3-4-%-3---|5-------7-------7-9-9-7-9---\---|
||9-------7-------4-4-4-3-4-%-3---|5-------7-------7-9-9-7-9---\---|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|

INTRO ELECTRIC

Guit.1

||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
|||-------|-------|-|-|-|-|---|---||-------|-------|-|-|-|-|-------|
||9-------7-------7-9-9-7-9-%-4---|9-------7-------7-9-9-7-9-------|
||9-------7-------7-9-9-7-9-%-4---|9-------7-------7-9-9-7-9-------|
||7-------5-------5-7-7-5-7-%-2---|7-------5-------5-7-7-5-7-------|
||--------------------------------|--------------------------------|

Guit.1

||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
|||-------|-------|-|-|-|-|---|---||-------|-------|-|-|-|-|-------|
||9-------7-------5-5-5-5-4-%-4---|5-------7-------7-9-9-7-9-------|
||9-------7-------5-5-5-4-5-%-4---|5-------7-------7-9-9-7-9-------|
||7-------5-------3-3-3-2-3-%-2---|3-------5-------5-7-7-5-7-------|
||--------------------------------|--------------------------------|

RIFF

Played at first 2* by guit.1 EC

Guit.1 & 2

||.---.---.---.---.---.---.---.---|version Heading For Tomorrow.---|

||--------------------------------|----------------------.---|-----|
|||-|-----|-----------------------|--------|-------__3__-7---9-----|
||7/9-----9-------------|---|-|-|-||-------9--------p-p--5---7-----|
||5/7-----7-------7-6-5-7---5-5-5-|5-------7-------7-50.-----------|
||----0-0-----0-0-------5---3-3-3-|3p0-0-0-----0-0-----3-----------|

P.M. [...] [.........] [...] [...]

Guit.1 & 2

||.---.---.---.---.---.---.---.---|version Blast From The Past-.---|

||--------------------------------|----------------------.---|-----|
|||-|-----|-----------------------|--------|-------------7---9-----|
||7/9-----9-------------|---|-|-|-||-------9--------p----5---7-----|
||5/7-----7-------7-6-5-7---5-5-5-|5-------7-------7-5-.-----------|
||----0-0-----0-0-------5---3-3-3-|3p0-0-0-----0-0-----7-----------|

P.M. [...] [.........] [...] [...]

Guit.1 & 2

||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|--------------------------------|
||9-------------------------------|--------------------------------|
||9-------------------------------|--------------------------------|
||7-------------------------------|--------------------------------|
||--------------------------------|--------------------------------|

Guit.1 & 2 (*2)

||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|----------------------.---|-----|
|||-|-----|-----------------------|--------|-------------7---9----*|
||7/9-----9-------------|---|-|-|-||-------9--------p----5---7----*|
||5/7-----7-------7-6-5-7---5-5-5-|5-------7-------7-5-.-----------|
||----0-0-----0-0-------5---3-3-3-|3p0-0-0-----0-0-----7-----------|

P.M. [...] [.........] [...] [...]

Guit.1 & 2

||.---.---.---.---.---.---.---.---|.---.---.---.---.---.---.---.---|
||--------------------------------|--------------------------------|
||7-------------------------------|--------------------------------|
||7-------------------------------|--------------------------------|
||5-------------------------------|--------------------------------|
||--------------------------------|--------------------------------|

P.M. [...] [.........] [...] [...]

REST IS COMING NEXT...

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.