Skip to content
Birthday Pony cover art

Birthday Pony

Fugazi
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE----------------------------------#

# This file is the author's own work and represents their interpretation of the #

# song. You may only use this file for private study, scholarship, or research. #

#-------------------------------------------------------------------------------#

From: Rene Jung <100613.2677@compuserve.com>

Fugazi - Birthday Pony

Album: Red Medicine

This is a version for one guitar. A few noises are left out therefore,

but it is quite recognisable this way.

Riff 1:

1 + 2 + 3 4 + 1 + 2 + 3 + 4 +

E-|-5--5-x--5-----0------|play           -------------------------|
B-|-5--5-x--5-------0----|Riff 1 4x      -------------------------|
G-|-6--6-x--6---------0--|4th without    -------------------------|
D-|-7--7-x--7------------|open strings   -------------------------|
A-|-7--7-x--7------------|Then:          -------------------------|
E-|-5--5-x--5------------|               --3--3--7------3--7-3-7--|

Riff 2:

1 2 + 3 + 4 +

E-|----------------------Play --------|----------------|

B-|----------------------|Riff 2 7x --------|----------------|

G-|----------------------|Then: --------|----------------|

D-|----------------------|          -7------|-6-------5------|
A-|----------------------|          -5------|-4-------3------|
E-|-3----6------3--7--7--|          -5------|-4-------3------|

Riff 3: Riff 3A:

1 2 3 + 4 + 1 2 3 4

E-|------------------------|-----------------------|
B-|------------------------|-----------------------|
G-|-0----0-----------------|-0----0--0--0--0--0----|
D-|-0----0-----------------|-0----0--0--0--0--0----|
A-|-5----5-------5---------|-5----5--5--5--5--5----|
E-|-3----6-------3--7-3-7--|-3----3--3--3--3--3----|

E-|--------------------| Riff 3 10x, Riff 3A 1x,

B-|--------------------| Riff 3 2x,Riff 3A 1x (repeat this

G-|-0--0--0--0--0--0---| Line 3x)
D-|-0--0--0--0--0--0---|
A-|-4--4--4--3--3--3---|
E-|-2--2--2--1--1--1---|

Riff 4:

1 2 3 4 1 2 + 3 4

E-|------------------------|--------0------|  Riff 4 2x
B-|------------------------|--------0------|
G-|------0--2--0--------0--|---------------|
D-|------0--------2--0-----|-0-------------|
A-|------------------------|---------------|
E-|-3----------------------|---------------|

Riff 5: (4x)

E-|--------|            ---------------|
B-|--------|            ---------------|
G-|--------|            ---------------|
D-|--------|            -5------2------|
A-|<3>-----|            -5------2------|
E-|<3>-----|            -3------0------|

Harmon. (4 bars)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.