Skip to content
Mourning Sad Morning cover art

Mourning Sad Morning

Free
Tab
★3.8(7)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Mourning Sad Morning - Free

This is my first tab, I hope it's easy to understand. I think it's mostly

accurate - it's a working model for the song anyway.

systemetatic@yahoo.co.uk <- for anything

*Tablature*

/ - slide up

Intro

0:00 x1 0:02 x4

E= |--------|    |----1-0-|
B= |--------|    |--------|
G= |--2-----|    |--2-----|
D= |0-------|    |0-------|
A= |--------|    |--------|
E= |--------|    |--------|

Verse 1

0:11 x4 0:21 x1 0:28 x1

E= |----1-0-|     |---------------1-0-|	 |----1-0----------------------1-0-|
B= |--------|     |-------------------|	 |------------0--------------------|
G= |--2-----|     |-------------2-----|  |--2-------2---2----2---2---2-----|
D= |0-------|     |-3--3-2--2-0-------|	 |0-------3--------2---0---0-------|
A= |--------|     |-------------------|	 |---------------------------------|
E= |--------|     |-------------------|	 |---------------------------------|

Bridge 1

0:37 x3

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Verse 2

0:45 x4 0:55 x1 1:01 x1

E= |----1-0-|     |---------------1-0-|	 |----1-0----------------------1-0-|
B= |--------|     |-------------------|	 |------------0--------------------|
G= |--2-----|     |-------------2-----|  |--2-------2---2----2---2---2-----|
D= |0-------|     |-3--3-2--2-0-------|	 |0-------3--------2---0---0-------|
A= |--------|     |-------------------|	 |---------------------------------|
E= |--------|     |-------------------|	 |---------------------------------|

Bridge 2

1:11 x3

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Verse 3

1:18 x4 1:28 x1 1:35 X1

E= |----1-0-|	|---------------1-0-|	|----1-0----------------------1-0-|
B= |--------|	|-------------------|	|------------0--------------------|
G= |--2-----|	|-------------2-----|	|--2-------2---2----2---2---2-----|
D= |0-------|	|-3--3-2--2-0-------|	|0-------3--------2---0---0-------|
A= |--------|	|-------------------|	|---------------------------------|
E= |--------|	|-------------------|	|---------------------------------|

Bridge 3

1:45 x9

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Chorus

2:06 x2

E= |----1-0-----1-0-----1-0-----1-0-------------------1-0-{-----1/10-}
B= |------------------------------------------------------{----------}
G= |--2-------2-------2-------2------2-2-0----------2-----{---2------}
D= |0-------2-------3-------2--------------3--3-2-0-------{-0--------}
A= |------------------------------------------------------{----------}
E= |------------------------------------------------------{----------}

*The bracketed part is played the first time but on the repeat it returns to the main riff*

Bridge 4

2:44 x3

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Verse 4

2:49 x4 2:58 x1 3:05 X1

E= |----1-0-|	|---------------1-0-|	|----1-0----------------------1-0-|
B= |--------|	|-------------------|	|------------0--------------------|
G= |--2-----|	|-------------2-----|	|--2-------2---2----2---2---2-----|
D= |0-------|	|-3--3-2--2-0-------|	|0-------3--------2---0---0-------|
A= |--------|	|-------------------|	|---------------------------------|
E= |--------|	|-------------------|	|---------------------------------|

Bridge 5

3:15 x3

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Verse 5

3:22 x4 2:32 x1 2:39 X1

E= |----1-0-|	|---------------1-0-|	|----1-0----------------------1-0-|
B= |--------|	|-------------------|	|------------0--------------------|
G= |--2-----|	|-------------2-----|	|--2-------2---2----2---2---2-----|
D= |0-------|	|-3--3-2--2-0-------|	|0-------3--------2---0---0-------|
A= |--------|	|-------------------|	|---------------------------------|
E= |--------|	|-------------------|	|---------------------------------|

Bridge 6

3:48 x1

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Chorus

3:50 x2

E= |----1-0-----1-0-----1-0-----1-0-------------------1-0-{-----1/10-}
B= |------------------------------------------------------{----------}
G= |--2-------2-------2-------2------2-2-0----------2-----{---2------}
D= |0-------2-------3-------2--------------3--3-2-0-------{-0--------}
A= |------------------------------------------------------{----------}
E= |------------------------------------------------------{----------}

*The bracketed part is played the first time but on the repeat it returns to the main riff*

Coda

4:28 x14

E= |----1-0-|
B= |--------|
G= |--2-----|
D= |0-------|
A= |--------|
E= |--------|

Structure

Intro

Verse 1

Bridge 1

Verse 2

Bridge 2

Verse 3

Bridge 3

Chorus

Bridge 4

Verse 4

Bridge 5

Verse 5

Bridge 6

Chorus

Coda

Sunday morning and I rise,

And I stand to face a new dawn,

Sunday morning a new day is born.

Such a long way to go,

And so little time to get there,

Such a long way to go.

Well I want you to remember,

All the love we used to know,

Think of me sometimes my love.

Mourning morning,

Sad day,

Ah...

Mourning morning,

Sad day,

Ah...

In the evening I sit,

And my thoughts they turn to you,

In the evening I think of my love.

And I need you to remember,

All the love we used to know,

Think of me sometimes my love.

Mourning morning,

Sad day,

Ah...

Mourning morning,

Sad day,

Ah...

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.