Skip to content
New Way Home cover art

New Way Home

Foo Fighters
Tab
★4.7(22)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Song: New Way Home

Artist: Foo Fighters

Album: The Colour And The Shape

This is a really cool song. In my opinion, The Colour And The Shape is the

Foo's best album and this is one of the coolest songs. It sounds pretty good

on my guitar and amp... I hope it does on yours, because this song is really

great. It is long, but it is worth listening too.

Normal Tuning (e B G D A E)

Intro and Post-Chorus

e||-------------------------------------------------||
B||--2222222222222222-------------------------------||
G||--2222222222222222----------4-4-6-6-7-7-7-7-7-7--||
D||--2222222222222222--4-4-7-7-x-x-x-x-x-x-x-x-x-x--||
A||--0000000000000000--x-x-x-x-2-2-4-4-5-5-5-5-5-5--||
E||--------------------2-2-5-5----------------------||

Verse

e||------------------------------------------||
B||--222-2-22-2-22-2-22----------------------||
G||--222-2-22-2-22-2-22--333-3-33-3-33-3-33--||
D||--222-2-22-2-22-2-22--444-4-44-4-44-4-44--||
A||--000-0-00-0-00-0-00--444-4-44-4-44-4-44--||
E||----------------------222-2-22-2-22-2-22--||
e||----------------------222-2-22-2-22-2-22--||
B||----------------------333-3-33-3-33-3-33--||
G||--444-4-44-4-44-4-44--222-2-22-2-22-2-22--||
D||--555-5-55-5-55-5-55--000-0-00-0-00-0-00--||
A||--555-5-55-5-55-5-55----------------------||
E||--333-3-33-3-33-3-33----------------------||

Chorus

e||-----------3-33-333-5-55-555-333333---333333-2--||
B||--2-222222-1-11-111-3-33-333-000000-2-111111-3--||
G||--2-222222-2-22-222-4-44-444-000000-2-222222-2--||
D||--2-222222-3-33-333-0-00-000-000000-2-333333-0--||
A||--0-000000-0-00-000-5-55-555-xxxxxx-0-000000----||
E||-----------------------------333333-------------||

Bridge

e||--0-00--0-000-000000-0-00--0-000-020000--||
B||--2-22--0-000-000000-2-22--0-000-000000--||
G||--2-22--2-222-222222-2-22--2-222-222222--||
D||--2-22--2-222-222222-2-22--2-222-222222--||
A||--0-00--1-111-111111-0-00--1-111-111111--||
E||--------0-000-000000-------0-000-000000--||
e||--0-00--0-00------------33333333--||
B||--2-22--0-00------------00000000--||
G||--2-22--1-11--3-33-3333-00000000--||
D||--2-22--2-22--4-44-4444-00000000--||
A||--0-00--2-22--4-44-4444-xxxxxxxx--||
E||--------0-00--2-22-2222-33333333--||
e||--0-00--0-000-000000-0-00--0-000-020000--||
B||--2-22--0-000-000000-2-22--0-000-000000--||
G||--2-22--2-222-222222-2-22--2-222-222222--||
D||--2-22--2-222-222222-2-22--2-222-222222--||
A||--0-00--1-111-111111-0-00--1-111-111111--||
E||--------0-000-000000-------0-000-000000--||
e||-----------33333333--||
B||-----------00000000--||
G||--33333333-00000000--||
D||--44444444-00000000--||
A||--44444444-xxxxxxxx--||
E||--22222222-33333333--||

Interlude (Part 1) - (Palm-muted)

e||-------------------------------------------------||
B||--------------------33333333------------------33-||
G||--22222222-33333333-22222222--------22--------22-||
D||--22222222-33333333-00000000-555555-22-333333-00-||
A||--00000000-33333333----------555555-00-333333----||
E||-----------11111111----------333333----111111----||

Interlude (Part 2) (not palm muted)

e||------0-------------8--------------5------------10----------8-------||
B||----2---2-----10------10-------7-----7------12----12-----10---10----||
G||--2--------10----10------10--7---7-----7--12--12----12-10-------10--||
D||--------------------------------------------------------------------||
A||--------------------------------------------------------------------||
E||--------------------------------------------------------------------||

Interlude (Part 3) (not palm muted either)

e||-----------3-33-333-5-55-555-333333---333333-2--||
B||--2-222222-1-11-111-3-33-333-000000-2-111111-3--||
G||--2-222222-2-22-222-4-44-444-000000-2-222222-2--||
D||--2-222222-3-33-333-0-00-000-000000-2-333333-0--||
A||--0-000000-0-00-000-5-55-555-xxxxxx-0-000000----||
E||-----------------------------333333-------------||

Outro

e||--------------------------------|--------------------------------||
B||--------------3--------3----1---|-------------3------3--------1--||
G||--6-4-2-5-4-2----2---4--------2-|-6-4-2-5-4-2----2-----4----2----||
D||---------------4---5------3-----|--------------4---5------3------||
A||--------------------------------|--------------------------------||
E||--------------------------------|--------------------------------||

Then repeat to end

e||--------------------------------|--------------------------------||
B||--------------3------3------1---|-------------3------3--------1--||
G||--6-4-2-5-4-2----2-----4------2-|-6-4-2-5-4-2----2-----4----2----||
D||---------------4---5------3-----|--------------4---5------3------||
A||--------------------------------|--------------------------------||
E||--------------------------------|--------------------------------||

Any comments are welcome, just e-mail me at incubusdude17@Hotmail.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.