Skip to content
Rescue Me cover art

Rescue Me

Fontella Bass
Bass Tab
4.8(25)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Rescue Me

Original recording by Fontella Bass. Written by Miner/Smith/Bass

the song released in 1965 reached number 11 in UK charts.

Bass performance by Louis Satterfield (of Earth Wind & Fire Fame)

and backing vocals by Minnie Ripperton. Tab by bass50611

Great song, straight forward. Thought it was time this song was

tabbed in full as per the original recording.

Any comments bass254@btinternet.com

Intro:

G|---------------------------------------------------|
D|-7------7-----7-7--7-------7------7-----7-7--7-----|
A|--9-7-9---9-7----9---7-9----9-7-9---9-7----9---7-9-|
E|---------------------------------------------------|
G|---------------------------------------------|
D|-7------7-----7-7---7-------0----------------|
A|--9-7-9---9-7-----9---9-7------4---2---0---7-|
E|---------------------------------------------|

Verse:

G|-------------------------------------------------------------------|
D|-77------77----------4-7-----4-7---55------55----------------------|
A|----9-7-----9-7---55------55----------5-7-----7-5---77------77-----|
E|-------------------------------------------------------9-7-----9-7-|
G|-------------------------------------------------------------------|
D|-77------77----------4-7-----4-7---55------55----------------------|
A|----9-7-----9-7---55------55----------5-7-----7-5---77------77-----|
E|-------------------------------------------------------9-7-----9-7-|

Chorus:

G|-------------------------------------------------------------------|
D|-77------77----------4-7-----4-7---77------77----------4-7-----4-7-|
A|----9-7-----9-7---55------55----------9-7-----9-7---55------55-----|
E|-------------------------------------------------------------------|
G|-----------------------------------------------------|
D|-77------77----------4-7-----4-7---0-----------------|
A|----9-7-----9-7---55------55-----------4---2---0-----|
E|---------------------------------------------------0-|

Repeat Verse;

Repeat Chorus:

Repeat Intro:

Repeat Verse:

Repeat Chorus Several Times To Fade/End

Suggested Ending on Last Chorus line:

G|------------------|
D|-0----------------|
A|----4---2---------|
E|------------4---5-|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.