Skip to content
Sylvia cover art

Sylvia

Focus
Tab
4.9(31)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Organ Break

e|---------------|-8-8-6-5h6p5-5-5h6-5-|---------------|--/10-10-10-10---|
B|---------------|---------------------|-8-6-6-5-6---6-|-----------------|
G|---------------|---------------------|---------------|-----------------|
D|---------------|---------------------|---------------|-----------------|
A|---------------|---------------------|---------------|-----------------|
E|---------------|---------------------|---------------|-----------------|

? LD

e|---10h11p10-8-10^-------|/10-10-8-7h8p7-7-7h8p7-|------------------|---|
B|------------------------|-----------------------|-10-8-8-7-8---8-8-|---|
G|------------------------|-----------------------|------------------|---|
D|------------------------|-----------------------|------------------|---|
A|------------------------|-----------------------|------------------|---|
E|------------------------|-----------------------|------------------|---|

? LD

e|---12-12-12-12-12-12^-------10\8-|-8-------8-||-8-6-5h6p5-5-5h6-5-|----|
B|---------------------------------|-----------||-------------------|----|
G|---------------------------------|-----------||-------------------|----|
D|---------------------------------|-----------||-------------------|----|
A|---------------------------------|-----------||-------------------|----|
E|---------------------------------|-----------||-------------------|----|

?LD 1 1

e|---------------------|---------------|----3---3---|-6^-6-5-----|-6^----|
B|---8-6-6-5-6---5h6p5-|-3-5-6-3---6-6-|-5^---6-----|--------8-6-|-------|
G|---------------------|---------5-----|----------5-|------------|-------|
D|---------------------|---------------|------------|------------|-------|
A|---------------------|---------------|------------|------------|-------|
E|---------------------|---------------|------------|------------|-------|

1 LD Organ

e|---6^---5h6p5---5-|-6-6p5-----------|-------||---------10---||-10-8----|
B|------------------|-------8-6-6/7-7\|-6-6-6-||--------------||---------|
G|------------------|-----------------|-------||--------------||---------|
D|------------------|-----------------|-------||--------------||---------|
A|------------------|-----------------|-------||--------------||---------|
E|------------------|-----------------|-------||--------------||---------|

?

e|---7h8p7------------------|-12-12-12-12-12-12^-10-13-|-12-----12-|-----|
B|---------10-8-8-7-8---8-8-|--------------------------|-----------|-----|
G|--------------------------|--------------------------|-----------|-----|
D|--------------------------|--------------------------|-----------|-----|
A|--------------------------|--------------------------|-----------|-----|
E|--------------------------|--------------------------|-----------|-----|

?

e|---12-10-9h10p9-|-----------------------|/14-14-14-14-14-14^-12\10-|---|
B|----------------|-12-10-10-9-10---10-10-|--------------------------|---|
G|----------------|-----------------------|--------------------------|---|
D|----------------|-----------------------|--------------------------|---|
A|----------------|-----------------------|--------------------------|---|
E|----------------|-----------------------|--------------------------|---|
e|---10-7-------------------|-6-5-------|-------||--13-13-x-x-x-12-12----|
B|--------10-7--------------|-----8-6-7-|-6-6-6-||--13-13-x-x-x-13-13----|
G|-------------10p9p7---9-7-|-----------|-------||*-14-14-x-x-x-12-12----|
D|--------------------9-----|-----------|-------||*----------------------|
A|--------------------------|-----------|-------||-----------------------|
E|--------------------------|-----------|-------||-----------------------|

Repeat to fade

e|---|-10-10-x-x-x-11-11-|-8-8-x-x-x-6-6-|---6-6-|-----------------------|
B|---|-12-12-x-x-x-11-11-|-9-9-x-x-x-8-8-|---6-6-|-----------------------|
G|---|-12-12-x-x-x-12-12-|-8-8-x-x-x-8-8-|---7-7-|-----------------------|
D|---|-------------------|---------------|-------|-----------------------|
A|---|-------------------|---------------|-------|-----------------------|
E|---|-------------------|---------------|-------|-----------------------|

************************************

| x Dead note

| h Hammer-on

| p Pop

| / Slide up

| \ Slide down

| t Tapping

| s Slap

| ~ Vibrato

| () Ghost note

| ^ Bend

| ** Repeat

| : Time signature

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.