Skip to content
New Kid cover art

New Kid

Finch
Tab
4.2(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

---------------------------------------------------------------------

New Kid - Finch

---------------------------------------------------------------------

Band - Finch

Album - Falling Into Place EP

Web - www.FinchMusic.com

Tab By - Tom Milewski

Email - Guitarist4986@aol.com

IM - Guitarist49862

UG Name - Guitarist4986

TUNING INFO - Dropped D Flat (Low to High) Db Ab Db Gb Bb eb

Intro (W/O Distortion)

eb|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----------------------------|
Bb|---3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------------------------|
Gb|-------------------------------------------------------------|
Db|-------|Play and fade out into verse|------------------------|
Ab|-------------------------------------------------------------|
Db|-------------------------------------------------------------|

First Verse: Nothing

First Chorus (W/O Distortion)

eb|-------------------------------------------------------------|
Bb|---------------|Play 2x except octaves|----------------------|
Gb|-77777777777777777777------------------------66/7/14---------|
Db|-777777777777777777775555555555555555555555--xx-x--x---------|
Ab|-555555555555555555555555555555555555555555--44/5/12---------|
Db|---------------------5555555555555555555555------------------|

Second Verse (W/O Distortion)

eb|-------------------------------------------------------------|
Bb|---------|Continuous until Second Chorus|--------------------|
Gb|11111111111111111111-777777777777777777777-------------------|
Db|11111111111111111111-777777777777777777777-------------------|
Ab|-9-9-9-9-9-9-9-9-9-9-555555555555555555555-------------------|
Db|-------------------------------------------------------------|

Second Chorus (W/ Distortion)

eb|-------------------------------------------------------------|
Bb|---------------|Play 2x except octaves|----------------------|
Gb|-77777777777777777777------------------------66/7/14---------|
Db|-777777777777777777775555555555555555555555--xx-x--x---------|
Ab|-555555555555555555555555555555555555555555--44/5/12---------|
Db|---------------------5555555555555555555555------------------|

Then (W/ Distortion)

eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|11111111111111111111-777777777777777777777--66/7/14----------|
Db|11111111111111111111-777777777777777777777--xx-x--x----------|
Ab|-9-9-9-9-9-9-9-9-9-9-555555555555555555555--44/5/12----------|
Db|-------------------------------------------------------------|

Interlude???? (W/O Distortion)

eb|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----------------------------|
Bb|---3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Db|-------------------------------------------------------------|

Third Chorus (W/O Distortion)

eb|-------------------------------------------------------------|
Bb|---------------|Play 2x except octaves|----------------------|
Gb|-77777777777777777777------------------------66/7/14---------|
Db|-777777777777777777775555555555555555555555--xx-x--x---------|
Ab|-555555555555555555555555555555555555555555--44/5/12---------|
Db|---------------------5555555555555555555555------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.