Skip to content
Story of the Eye cover art

Story of the Eye

Eyehategod
Tab
4.7(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

STORY OF THE EYE by EYEHATEGOD (Southern Discomfort)

TAB by: Pez story_of_the_eye@start.com.au

TUNING: C#

This is another great EHG song that's easy to learn and play.

This song originally appeared on the Ruptured Heart Theory

single but has re-appeared on the 2000 album Southern Discomfort.

This album has a weird tuning to it, sort of 20-30cent above C#.

I used C# as a go between as all their other albums seem to be

tuned in that step. Strange.

The song is played in a clean, fuzzy tone.....

Intro:

 E|-----------------------------------|
 B|-----------------------------------|
 G|-----------------------------------|
C#|-----------------------------------|
G#|-----------------------------------|
C#|-8-10-3-5-3-5---8-10-3-5-3-5-7-6-5-|

Intro repeats twice then second guitar joins.

Stanza A1:

 E|------------------------------------------|
 B|------------------------------------------|
 G|------------------------------------------|
C#|------------------------------------------|
G#|-8-10--3-5-3-5-7-6-5---8-10-3-5-3-5-7-6-5-|
C#|-8-10--3-5-3-5-7-6-5---8-10-3-5-3-5-7-6-5-|

This stanza part is repeated a few times (i think it

only last for three passes) then Stanza A2 is played.

Stanza A2:

 E|-----------------------------------|
 B|-----------------------------------|
 G|-----------------------------------|
C#|-----------------------------------|
G#|-----------------------------------|
C#|-8-10-3-5-3-5---8-10-3-5-3-5-7-6-5-|

Ending Stanza's:

Stanza A1:

 E|--------------------------|
 B|--------------------------|
 G|--------------------------|
C#|--------------------------|
G#|-333-0--------------------|
C#|-333-0--12-11-10-7--9-8-7-|

Bridge:

 E|------|
 B|------|
 G|------|
C#|------| * A2
G#|-333--|

C#|-333--|

Stanza A2:

 E|--------------------------------------|
 B|--------------------------------------|
 G|--------------------------------------|
C#|--------------------------------------|
G#|-7-6-000-3-2-000-7-6-000-000-111-111--|
C#|-7-6-000-3-2-000-7-6-000-000-111-111--|

xxx xxx xxx xxx xxx xxx

Ending: Finish on:

 E|---------------------------|      E|---------|
 B|---------------------------|      B|---------|
 G|---------------------------|      G|---------|
C#|---------------------------|     C#|---------|
G#|-0-------------------333---|     G#|-----0---|
C#|-0-12-11-10-7--9-8-7-333---|     C#|-333-0---|

That's it!

================================================================

Explanation:

D|---|
A|---| * A2 =Leads to stanza/chorus A2
E|---|
D|-----------|
A|-5-5-5-333-|
E|-5-5-5-333-|

x x x xxx = palm mute when playing these notes (using your

strumming hand)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.