Skip to content
Summerland cover art

Summerland

Everclear
Tab
4.3(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Summerland

Sparkle and Fade

Lyrics By Art Alexakis

Music By Everclear

F Ab C Bb Ab

e|-1---4---8---8--8--6--6--4--4-|
B|-1---4---8---8--8--6--6--4--4-|
G|-2---5---9---9--9--7--7--5--5-|
D|-3---6---10--10-10-8--8--6--6-|
A|-3---6---10--10-10-8--8--6--6-| On the third time through
E|-1---4---8---8--8--6--6--4--4-| slide up to the next chord

Riff 2:

Bb Ab

e|-6-6-6-6-4-4-|
B|-6-6-6-6-4-4-|
G|-7-7-7-7-5-5-|
D|-8-8-8-8-6-6-|
A|-8-8-8-8-6-6-|
E|-6-6-6-6-4-4-|

Let's Just Drive your car...

Bb Ab

e|-6---6--4-4-|
B|-6---6--4-4-|
G|-7---7--5-5-|
D|-8---8--6-6-|
A|-8---8--6-6-|
E|-6---6--4-4-|

We could drive all day...

Ab F F Ab

e|-4---4--1-1----------------------1-1-4-4-|
B|-4---4--1-1----------------------1-1-4-4-|
G|-5---5--2-2----------------------2-2-5-5-|
D|-5---5--3-3----------------------3-3-5-5-|
A|-6---6--3-3----------------------3-3-6-6-|
E|-4---4--1-1----------------------1-1-4-4-|

Let's just get the hell away from here

Repeat riff 2 for the next verse starting with "for

I am sick again"

Play the Main Riff for "we could do the things, all

the things you wanted to..."

Riff 2 for "think I lost my smile..."

Main Riff for "we could find a town, be just how we want to be..."

Riff 3

Bb Ab

e|-6-6-6-6-4-4-|
B|-6-6-6-6-4-4-|
G|-7-7-7-7-5-5-|
D|-8-8-8-8-6-6-|
A|-8-8-8-8-6-6-|  Play 4 times, each when Art says
E|-6-6-6-6-4-4-|  Sparkle and fade

...Sparkle and fade

Riff 4 Guitar 2 (play with riff 3)

e|--6-6-6-6-6-6-6-6-6-6--|
B|-8-8-8-8-8-8-8-8-8-8-8-|
G|-----------------------|

Mini Solo with tremolo

e|-----------------------|
B|-6--6\4---4\1--1-------|
G|----------------3--5\--|

Bass line, Then...

Play the main riff with distortion and sraight eight notes

during "FADE! FADE! FADE! FADE!..."

Riff 4 comes in at about 3min, 08sec

Riff 3 at "Yeah, Sparkle and fade.."

ending riff

e|---------------------------------|
B|-6-6-6-6-4-4-4-4-1-1-1-1---------|
D|-------------------------3-3-3-3-|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.