Skip to content
Last Resort cover art

Last Resort

Eagles
Tab
★4.8(22)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

-------------------------------------------------------------------------------

Last Resort - The Eagles

-------------------------------------------------------------------------------

Piano Intro.

e|-----------------------------------|
B|--9---9---9---9---9---9---9---9----|
G|--9---9---9---9---9---9---9---9----|
D|----9---9---9---9---9---9---9---9--|
A|-----------------------------------|
E|-----------------------------------|

Verse x3

E A B E

e|-----------------------------------|
B|--9---9---5---5---7---7---9---9----|
G|--9---9---6---6---8---8---9---9----|
D|----9---9---7---7---9---9---9---9--|
A|-----------------------------------|
E|-----------------------------------|
e|----------------------------------------------|
B|--9---9---5---5---7---7--9-10-9---9--10-12----|
G|--9---9---6---6---8---8-------9---9-----------|
D|----9---9---7---7---9-----------9----------9--|
A|----------------------------------------------|
E|----------------------------------------------|
e|-----------------------------------|\
B|--9---9---5---5---7---7---9---9----| \
G|--9---9---6---6---8---8---9---9----|  \
D|----9---9---7---7---9---9---9---9--|  / x2
A|-----------------------------------| /
E|-----------------------------------|/

This comes in at the start of the second verse (00:40s)

Bass: G|-----------------|

      D|-----------------|
      A|------0---2------|
      E|--0-----------0--|

Bridge insrtumental:

chords

Guitar: E A B

Bass: G|-------------------|

bit   D|------2/4-2--------|
      A|----0-------4-2----|
      E|--0-------------0--|

Little part after the bridge

e|--16-14-12------------|
B|-----------12--10-9---|
G|----------------------|
D|----------------------|
A|----------------------|
E|----------------------|

Then..

Verse x2

Bridge

Bridge 2

Change key ( E --> G )

Chords: E A B E ==> G C D G

<======================= x4 =========================>

e|--12----12----10----10----12----12----10----10-----|------------|
B|--12----12----12----12----12----12----12----12-----|--13-12-10--|
G|-----12----12----12----12----12----12----12----12--|------------|
D|---------------------------------------------------|------------|
A|---------------------------------------------------|------------|
E|---------------------------------------------------|------------|

Verse

<======================= x2 =========================>

G C D G

e|--10----10----12----12----10----10----10----10-----|--10--12--|
B|--12----12----12----12----10----10----12----12-----|--12------|
G|-----12----12----12----12----11----11----12----12--|----------|
D|---------------------------------------------------|----------|
A|---------------------------------------------------|----------|
E|---------------------------------------------------|----------|

<======================= x2 =========================>

e|--10----10----12----12----10----10----10----10-----|--10-12-8-12-----|
B|--12----12----12----12----10----10----12----12-----|-------------12--|
G|-----12----12----12----12----11----11----12----12--|-----------------|
D|---------------------------------------------------|-----------------|
A|---------------------------------------------------|-----------------|
E|---------------------------------------------------|-----------------|

Rest of the song:

G C D G all the way

BASS: G|-----------------|

bit   D|--------------0--|
@ the A|-----0--2--3-----|
end.. E|--3--------------|

Chords used:

E 022100

A X02220

B X24442

G 320033

C X30210

D XX0232

===============================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.