Skip to content
Nutty Boston Bruins Theme cover art

Nutty Boston Bruins Theme

Dropkick Murphys
Tab
4.1(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Dropkick Murphys - Nutty (Boston Bruins Theme)

Submitted By: Ryan Gallagher

EMail: Yorkmets13@aol.com

E|------------------||
B|--5-7---5-7-9/7---||
G|--6-6---6-6-8/6---||
D|--7-7---7-7-9/7---||
A|------------------||
E|------------------||
E|-10-12-10-9---------9-10-9-9-----------------------10-9--------------------||
B|------------12-10-9----------12-10-9-12-10-9----10------12-10-9------------||
G|---------------------------------------------11-----------------11-9-------||
D|---------------------------------------------------------------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||
E|----9-10-9------------9-10-12-10-9----9-10-9----9--------------------------||
B|-12--------12-12-12-9--------------12--------12---12-10--------------------||
G|---------------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||

This part's wrong but it sounds ok.

E|----------------------10-10-9-10-10-9-10-10-9-10-12-10-9-------------------||
B|---------6-7-9-10-9-7------------------------------------12----------------||
G|-6h9-6h9-------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||

This part isn't right but it's the best I could do.

E|---------------------------------------------------------------------------||
B|---------------------------------------------------------------------------||
G|---------------------------------------------------------------------------||
D|-11-11/12-11/12-11/12-11/12-13/14-11/12-11/12-11/12-11/12------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||
E|-------9-10-9------------9-10-12-10-9----9-10-9----9-----------------------||
B|-12-12--------12-12-12-9--------------12--------12---12-10-----------------||
G|---------------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||
E|----------------------9-9-10-9-9-10-10-10-12-10-10-12----------------------||
B|---------6-7-9-10-9-7------------------------------------------------------||
G|-6h9-6h9-------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||
E|------------------||
B|----5-------------||
G|--5-6-------------||
D|--6-7-------------||
A|------------------||
E|------------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.