Skip to content
Misunderstood cover art

Misunderstood

Dream Theater
TabTuningDrop D
3.4(12)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Verse

(0:40)

E|-2-------2-3-2---0---------0---0h2---------2-3-2---------------0--|
B|-3---3---3-----3-3---3----3----3-----3-----3-----3---1--------1---|
G|-2-------2-------2-------2-----2---------2-2---------3----3-------|
D|-0---------------0-------------0----------------------------------|
A|-----------------------------------------------------3-------3----|
D|----0---------------0---------------0----------------0---0--------|
E|-2---------2-3-2---0---------------------------------------------|
B|-3---3-----3-----3-3---3----3------3-------2-------3---------2---|
G|-2-------2-2-------2-------3-----0---0---0---0---0---0-----0---0-|
D|-0-----------------0-----------0---------------------------------|
A|---------------------------------------0-------1--------0--------|
D|----0-----------------0------------------------------------------|
E|-2-------2-3-2---0---------0--0h2---------2-3-2---------------0--|
B|-3---3---3-----3-3---3----3---3-----3-----3-----3---1--------1---|
G|-2-------2-------2-------2----2---------2-2---------3----3-------|
D|-0---------------0------------0----------------------------------|
A|----------------------------------------------------3-------3----|
D|----0---------------0--------------0----------------0---0--------|
E|-2---------2-3-2---0---------------------------------------------|
B|-3---3-----3-----3-3---3----3------3-------2-------3---------2---|
G|-2-------2-2-------2-------3-----0---0---0---0---0---0-----0---0-|
D|-0-----------------0-----------0---------------------------------|
A|---------------------------------------0-------1--------0--------|
D|----0-----------------0------------------------------------------|
E|----------------------------------------------------------------|
B|------3-------2-------------------------------------------------|
G|----0---0---0---0------3-2-----3-2------3-2------3-2------------|
D|--0------------------0-------0--------0--------0----------------|
A|----------0-----------------------------------------------------|
D|-------------------0-------2--------3--------5------------------|

************************************

| h Hammer-on

| > Accented note

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.