Skip to content
Goodnight Kiss cover art

Goodnight Kiss

Dream Theater
Tab
4.7(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Dream Theater

Goodnight Kiss (solo 1)

-|-----------------------------------------------------------------|
-|-----------9-10--------------------------------12---------17-19--|
-|--13-\9-11------/13-------13----11-13-14-13-14-----/16-18--------|
-|--------------------14-\9----14----------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|

3:14

-|-16-------16-17-16----------16-------16-17-19-/24-24-------------|
-|----17-19----------17-\12------17-19-----------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|----12-13-10--12-13------------15-17b18r--17-15----15b17r-12-----|
-|-12-----------------12--/16-17------------------17---------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|

3:42

-|-----------------------12-13-15----------------10-15-19-------12-|
-|-12h13p12-----12-13-15----------------------12-------------15----|
-|----------14-----------------------------12-------------12-------|
-|--------------------------------------12-------------------------|
-|-----------------------------------10----------------------------|
-|-----------------------------------------------------------------|
-|-13-15-17-20-19----19-20-----19-20------19-20-22-24b25-24--------|
-|----------------20-------22--------20----------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-22-20-----------20----------------------------------------------|
-|-------b21r20-18----17-----------13-15-15b16r--15-13-12h13p12----|
-|------------------------19---/16---------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-----------------------------------------------------------------|
-|-------------------|-----------------------------------
-|-13-\8-7-----------|-----------------------------------
-|---------10-8vvv\--|-----------------------------------
-|-------------------|-----------------------------------
-|-------------------|-----------------------------------
-|-------------------|-----------------------------------

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.