Skip to content
Eve cover art

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist - Dream Theater

Song - Eve

Album - The Silent Man MAXI

Tuning - Standard

TAB by - Alberto Reinders

Date - 02.01.2003

E-Mail - wobbly_goblin@web.de

|VERSE 1:13 (Clean) |

e|---------------7-------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|----7-------7-----12---14br---/7\5\4/5---12--12------7-----------------------|
D|/5------/5--------10---------------------10--10----9----10p9-----9-----------|
A|--------------------------------------------------------------10---10------10|
E|------------------------------------------------------------------------12---|

| |

e|-----------------------------------------------------------------------------|
B|-----5--------13-----------12---------------------------------------5---7-8--|
G|---7-------12----12-----11-----8--12--/14-12--/9-7--/4-3--------------------7|
D|/5-----/10------------9---------------/14-12--/9-7--/4-3---7p6p5--5---5------|
A|-----------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------|

| |

e|-----------------------------------------------------------------------------|
B|-----5------------------------------------13-13------------12---13\12\10--8bf|
G|---7----/9\7\5--------------------5-------12-12---------12-------------------|
D|/5--------------10-10--10p9p7--/3----/10---------12--12----------------------|
A|-----------------7--7--------------------------------------------------------|
E|-----------------------------------------------------------------------------|

| |

e|-----------------------0-|
B|----7--8---8---------3---|
G|-----------7-------4-----|
D|/5---------------5-------|
A|-------------------------|
E|-------------------------|

|CHORUS 3:09 |

e|--3--|--2--|--3--|--0--|--3--|--0--|--0--|--3--|
B|--3--|--2--|--3--|--5--|--3--|--5--|--1--|--3--|
G|--0--|--4--|--5--|--4--|--5--|--4--|--1--|--0--|
D|--0--|--4--|--5--|--2--|--5--|--2--|--2--|--0--|
A|--2--|--2--|--3--|--2--|--3--|--2--|-----|--2--|
E|--3--|-----|-----|-----|-----|-----|-----|--3--|

|BRIDGE 3:43 (Distortion) |

e|--------------------------------------------1--1-----0-----------------------|
B|------1-------1---5-5h7p5----------------1--1--1-----0-----------------------|
G|----0-------0-------------9--7---------0-----------9---------------------2---|
D|--3-------3--------------------7-----3-------------9-----6-6---7-7---9---2---|
A|3-------0--------------------------3---------------7---------------------0---|
E|-----------------------------------------------------------------------------|

|SOLO 4:02 (Distortion) |

e|-----------------------------------------------------------------------------|
B|10--12--12bf--9b-----10--------/12--14---10-10---12p10p9-9---7-7--5-5---3p2h3|
G|-------------------/9--------------------------------------------------------|
D|------------------------/6--4------------------------------------------------|
A|------------------------/4--2------------------------------------------------|
E|-----------------------------------------------------------------------------|

| |

e|-----------------------------------------------------3--3--------------------|
B|7---9---9bf---5(~~~~~~~~)----------------------------3----3----------/12-12--|
G|-------------------------7-7---6-6---4-4---2bfr------5------5---12---/12-12--|
D|-----------------------------------------------------5----------12-----------|
A|-------------------------------------------------2--------------10-----------|
E|-----------------------------------------------------------------------------|

| |END |

e|---------------|----------------------------------0-V-||
B|---------------|----------------------------------0-V-||
G|----12---------|--6-6---4-4---2---2---------------0-V-||
D|/12----12---7--|----------------------4--5---7----2-V-||
A|---------------|----------------------------------2-V-||
E|---------------|--------------------------------------||

Tab Legend: / = Slide Up

\ = Slide Down

b = Bend

r = Release

p = Pull-Off

h = Hammer On

bf = Bend Full Step Up

V = Played From High To Low

(~) = Let Ring

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.