Skip to content
Dreams of Ordinary Men cover art

Dreams of Ordinary Men

Dragon
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

DRAGON - "Dreams Of Ordinary Men" - Bass Tab

Common Time(4/4)

Drop D Tuning(DADG)

INTRO:

(x2)

G|-----|--------------|-----------|-------------|--------------|
D|-----|*-------------|-----------|-------------|-------------*|
A|-----|*-------5-----|-------5---|-------5-----|-------5-----*|
D|-r-r-|--2---5-----5-|-2---5---5-|-0---5-----5-|-2---5-----5--|

1 2 1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 & 3 4 &

VERSES/SOLO:

(x4)

G|--------------|-----------|-------------|--------------|
D|*-------------|-----------|-------------|-------------*|
A|*-------5-----|-------5---|-------5-----|-------5-----*|
D|--2---5-----5-|-2---5---5-|-0---5-----5-|-2---5-----5--|

1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 & 3 4 &

1ST CHORUS:

G|-------------|-----------|-------------|-------------|
D|-------------|-----------|-------------|-------------|
A|-------------|-----------|-------------|-------------|
D|-3---3-5---5-|-7---7-7---|-0-2-3-----5-|-7---5-5---3-|

1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 & 3 4 &

G|-------------|-----------|-------------|-----------|
D|-------------|-----------|-------------|-----------|
A|-3---3-2---2-|-0---0-0---|-------------|-----------|
D|-------------|-----------|-0-2-3-----5-|-7---5-5---|

1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 & 3 4

2ND CHORUS:

G|------------------|-----------------|-----------------|
D|*-----------------|-----------------|-----------------|
A|*-----------------|-----------------|-----------------|
D|--3-3-3-3-5-5-5-5-|-7-7-7-7-7-7-7-7-|-0-0-2-3-3-3-3-5-|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|
A|-----------------|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|
D|-7-7-7-5-5-5-5-5-|-----------------|-----------------|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|------------------|
D|-----------------|-----------------*|
A|-----------------|-----------------*|(x2)
D|-0-0-2-3-3-3-3-5-|-7-7-7-5-5-5-5-5--|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

MIDDLE:

G|-------------|---------------|-------------|-------------|
D|-------------|---------------|-------------|-------------|
A|-0---0-0---0-|-0---0-0-2-3-4-|-5---5-5---5-|-3---3-3---3-|
D|-------------|---------------|-------------|-------------|

1 2 & 3 4 & 1 2 & 3 & 4 & 1 2 & 3 4 & 1 2 & 3 4 &

G|-------------|-------------|-------------|-----------|
D|-------------|-------------|-------------|-----------|
A|-1---1-1-----|-1---1-1---1-|-3---3-3---3-|-3---3-3---|
D|-----------3-|-------------|-------------|-----------|

1 2 & 3 4 & 1 2 & 3 4 & 1 2 & 3 4 & 1 2 & 3 4

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
D|-----------------|-----------------|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

END:

G|-------------|-----------|-------------|-------------|
D|-------------|-----------|-------------|-------------|
A|-------------|-----------|-------------|-------------|
D|-3---3-5---5-|-7---7-7---|-0-2-3-----5-|-7---5-5---3-|

1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 & 3 4 &

G|-------------|-----------|-------------|-----------|
D|-------------|-----------|-------------|-----------|
A|-3---3-2---2-|-0---0-0---|-------------|-----------|
D|-------------|-----------|-0-2-3-----5-|-7---5-5---|

1 2 & 3 4 & 1 2 & 3 4 1 2 & 3 4 & 1 2 & 3 4

G|------------------|-----------------|-----------------|
D|*-----------------|-----------------|-----------------|
A|*-----------------|-----------------|-----------------|
D|--3-3-3-3-5-5-5-5-|-7-7-7-7-7-7-7-7-|-0-0-2-3-3-3-3-5-|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|
A|-----------------|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|
D|-7-7-7-5-5-5-5-5-|-----------------|-----------------|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|------------------|
D|-----------------|-----------------*|
A|-----------------|-----------------*|(x3 to fade-out)
D|-0-0-2-3-3-3-3-5-|-7-7-7-5-5-5-5-5--|

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

By: Johari Taylor

E-mail: viking@powerup.com.au

More Bass Tabs: http://www.powerup.com.au/~viking/basstab.htm

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.