
3 versions
Tab3
This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.
Intro
Free time
| D |||| ; this means play D four bars
| F#m ||||
| G/B || Em ||
| D || A13 ||
| G/B || D || A13 ||
| G#m7b5 || Em7/G ||
| Bm/F# || Bm ||
Quarter note = 102 bpm
| D/F# || G#m7b5 ||
| Em7/G || Bm/F# ||
| D || G#m7b5 ||
| Em7/G || Bm/F# ||
| D || G#m7b5 ||
| Em7/G || Bm/F# ||
Time: 2.29 (from the Alchemy CD)
Quarter note = 110 bpm
| D | Bm-D/F# | G | D |
| D | A | G | D/F# |
| G | Em-G-A | D | Bm D/F# |
| G | D | D | A |
| G | D/F#-G | A | D |
| Bm-F#m/A | G-F#m7 | Em-F#m7 | G-G#dim-A-A#dim |
| Bm-F#m | G-F#m7 | Em-F#m7 |
| G | Asus4 | A |
The ending goes :
| D | Bm-D/F# | G | D|
| D | A | A/G | D/F#-G |
| A | G | Em | D | D |
Comments
Spotted a wrong chord, or know a capo position that sounds closer to the record?
Sign in to join the conversation.
No comments yet. If you play this one, say what works.