Skip to content
Holy Deception cover art

Holy Deception

Deicide
Tab
4.6(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

==================================================================================================

Song: Holy Deception

Artist: Deicide

Album: Legion (1992)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key

v: vibrato

t: tremolo bar

^: bend

.: palm mute

~: trill

p: pull-off

h: hammer-on

x: ghost note

/: slide up

\: slide down

Comments: This song kicks so much ass. That's because Deicide rule. This is probably the easiest

song on the album, but it still rocks. Anyway, I think the tab came out great, and if you spot a

mistake, please either point it out to me or send me the correction. Later.

==================================================================================================

Riff 1 x9

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|--100000000000222222222111111000000000000--065306530--|

....................................... .........

Riff 2 x4

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|----------------------------------------------------------4-3------------|
A|--------------333-222---------222-111---------333-222---4-2-1-4-5---3-2--|
E|--000-000-000---------000-000---------000-000---------0-2-----2-3-0-1-0--|

Riff 3 x2 (Brain dead victims of the holy, preach your holy lies...)

e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|---------------------------------------------2-3--|
A|--333222222111--------------333222222111-2-3------|
E|---------------333222111222--------------0-1------|
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--333222222111--------------333222222111-2-3-5-4--|
E|---------------333222111222--------------0-1-3-2--|

Repeat Riff 1 x4

Fig. 1 x1

e|------------------|------------------|------------------|------------------|---------------|
B|------------------|------------------|------------------|------------------|---------------|
G|------------------|------------------|------------------|------------------|---------------|
D|-------------4-3--|-------------5-4--|--3---------------|--5---------------|---------------|
A|--2----------2-1--|--2----------3-2--|--1----4-2-1---4--|--3----4-2-1---4--|---------------|
E|--0----0-1-2------|--0----0-1-2------|-------------3-2--|-------------3-2--|--0-0-0-0-0-0--|

. . . . . . . . . . . .

Repeat Riff 1 x4

Repeat Riff 2 x4

Repeat Riff 3 x2

Repeat Riff 1 x8

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.