Skip to content
Root cover art

Root

Deftones
Tab
★4.9(44)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-----9-9---------7-7-------------------9-9---------------------|
D|---------9-91010----1010-9-9---------------9-91010-------------|
A|-7-7------------------------1010---7-7-------------------------|
E|---------------------------------------------------0-0-----0-0-|

\______________________________/ ... ...

3x

Refrain

e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-----2-2-4-4-5-5-7-7-5-5-4-4-----|
A|-2-2-2-2-2-2-3-3-5-5-3-3-2-2-5-5-|
E|-0-0-------------------------3-3-|

[Partie Heavy] seconde partie Heavy

e|-------------------------------------0~~~~~~~~~~~~----|   |----------0~~~~~~~~~~~~----|
B|-------------------------------------0~~~~~~~~~~~~----|   |----------0~~~~~~~~~~~~----|
G|----------------------------------------------0~~~--x-|   |-------------------0~~~--x-|
D|-1~~------1~~------1~~------1~~------2~~~~~~~~~~~~-xx-|   |----------2~~~~~~~~~~~~-xx-|
A|-1~~------1~~------1~~------1~~------2~~~~~~~~~~~~-xx-|   |----------2~~~~~~~~~~~~-xx-|
E|-0~~-0000-0~~-0000-0~~-00-0-0~~-0000-0~~~~~~~~~~~~-xx-|   |-00000000-0~~~~~~~~~~~~-xx-|

.... .... .. . .... ........

Couplet

e|-----------------------------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------------------------|
G|-----9-9---------7-7-------------------9-9---------7-7-------------------9-9---------7-7-------------|
D|---------9-91010----1010-9-9---------------9-91010----1010-9-9---------------9-91010----1010-9-9-----|
A|-7-7------------------------1010---7-7------------------------1010---7-7------------------------10\\-|
E|------------------------------------------------------------------------------------------------12\\-|

...............................

\_____________________________/

6x

Pont

e|----------------------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------------------|
D|----------8\7---7\6---6\5---5\3---4\3-3-------2~------2h3-2-2---8\7---7\6---6\5---5\3---4\3-3-|
A|----------8\7---7\6---6\5---5\3---4\3-3-------2~------2~~-0-0---8\7---7\6---6\5---5\3---4\3-3-|
E|-00000000-6\5-0-5\4-0-4\3-0-3\2-0-2\1-1--0000-0~-0000-0~~-0-0---6\5-0-5\4-0-4\3-0-3\2-0-2\1-1-|

........ . . . . .... .... . . . .

e|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
D|------2~------3/4\3~---8\7---7\6---6\5---5\3---4\3-3-------2~------2~-3~-2~-|
A|------2~------1/2\1~---8\7---7\6---6\5---5\3---4\3-3-------2~------2~-2~-2~-|
E|-0000-0~-0000-1/2\1~---6\5-0-5\4-0-4\3-0-3\2-0-2\1-1--0000-0~-0000-0~-0~-0~-|

.... .... . . . . .... ....

e|-----------------------------------------------------------------------------------------0~~~~~~~~~~~~-|
B|-----------------------------------------------------------------------------------------0~~~~~~~~~~~~-|
G|-------------------------------------------------------------------------------------------------------|
D|-8\7---7\6---6\5---5\3---4\3-3-------2~------3/4\3~--1~~------1~~------1~~------1~~------2~~~~~~~~~~~~-|
A|-8\7---7\6---6\5---5\3---4\3-3-------2~------1/2\1~--1~~------1~~------1~~------1~~------2~~~~~~~~~~~~-|
E|-6\5-0-5\4-0-4\3-0-3\2-0-2\1-1--0000-0~-0000-1/2\1~--0~~-0000-0~~-0000-0~~-00-0-0~~-0000-0~~~~~~~~~~~~-|

. . . . .... .... .... .... .. . ....

e|------------0----------------0------------0~~-|
B|--------------0-------------0-------------0~~-|
G|-----0----------0----------0--------------0~~-|
D|-2----------------------------------2--2--2~~-|
A|---2--------------------------------2--2--2~~-|
E|------------------------------------0--0--0~~-|

[Final] Outro

e|---------------------------------------------------0~~-----------0~~-|  |-----------------------0-|
B|---------------------------------------------------0~~-----------0~~-|  |-----------------------0-|
G|-9~10~~13~~~~14~13~10~9~10~~13~~~~14~13~10~9~------0~~---9~------0~~-|  |----------------------2--|
D|-----------------------------------------------2~--2~~-------2~--2~~-|  |-3~-3~-3~~--2--2-----3---|
A|-7~~8~~11~~~~12~11~~8~7~~8~~11~~~~12~11~~8~7~--2~--2~~---7~--2~--2~~-|  |-3~-3~-3~~--2--2----3----|
E|-------------------------------------------0~--0~--0~~---0~--0~--0~~-|  |-1~-1~-1~~--0--0---1-----|

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ . .

************************************

| ~ Vibrato

| x Dead note

| . Staccato

| \ Slide down

| h Hammer-on

| / Slide up

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.