Skip to content
Blind cover art

Blind

Default
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Tabbed By: jjelectrix

e-mail: jjpitcher@attbi.com

Intro

e |---------------------------------|
B |---------------------------------|
G |---------------------------------|
D |---------------------------------|
A |--5--2--0--7-----5--0--7--2------|
e |---------------------------------|

Chorus

e |---------------------------------------------|
B |---------------------------------------------|
G |--4-44-9/2-22-2--9-9-99-9--------------------|
D |--4-44-9/2-22-2--9-9-99-9--------------(X2)--|
A |--2-22-7/0-00-0--7-7-77-7---5--0--7--2-------|
e |---------------------------------------------|
e |---------------------------------------------|
B |---------------------------------------------|
G |--7--9---12--14-------7--9-------------------|
D |--7--9---12--14-(X3)--7--9-------------------|
A |--5--7---10--12-------5--7---5--0--7—2-------|
e |---------------------------------------------|

Repeat chorus

Then play:

Pre-solo (with wah or something like it)

e |--------------------------------------|-----------|
B |--5p3-0---0-555-0-5p3p--5p0-000—5p3p0-|-5p3p0-0---|
G |--------------------------------------|-----------|
D |--------------------------------------|-----------|
A |--------------------------------------|-----------|
e |--------------------------------------|-----------|

Dist comes in

e |--------------------------------------------------|
B |--555p3p0-555-0-555-0-55-0---5-0-5-0-5-0—-5^--5^--|
G |--------------------------------------------------|
D |--------------------------------------------------|
A |--------------------------------------------------|
e |--------------------------------------------------|

Solo

e |--------------------------------------------------|
B |--7---7-5-3-5-3-0-----5p3--5-3-0-----3/5--3-5-----|
G |--------------------------------------------------|
D |--------------------------------------------------|
A |--------------------------------------------------|
e |--------------------------------------------------|
e |--0-2—5^--5-55-9-5-7~~/5------5-9-7-5-7-5~--------|
B |---------------------------7----------------------|
G |--------------------------------------------------|
D |--------------------------------------------------|
A |--------------------------------------------------|
e |--------------------------------------------------|
e |--5p2p0-----------5p2p0--------------------------7|
B |--------3-00-35---------3-00-3-7p5--5-5-5/7--7/0--|
G |--------------------------------------------------|
D |--------------------------------------------------|
A |--------------------------------------------------|
e |--------------------------------------------------|

Outro

e |-------------------------------------------|
B |-------------------------------------------|
G |--7--9---12--14-------7--9-----------------|
D |--7--9---12--14-(X3)--7--9-----------------|
A |--5--7---10--12-------5--7---5--2--0--7----|
e |-------------------------------------------|
e |-------------------------------------------|
B |-------------------------------------------|
G |-------------------------------------------|
D |-------------------------------------------|
A |--5--0--7--2----5--2--0--7----5--0--7--2---|
e |-------------------------------------------|

Let last note ring..

Enjoy!

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.