Skip to content
Choke on It cover art

Choke on It

Death
Tab
4.8(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

______________________________________________________________________

-DEATH - CHOKE ON IT from the "Leprosy" CD (c) 1988 Relativity Records

-Transcribed by Chris Myhre. Version 1.0 Apr 2001

-For questions, corrections, etc email me: bowel_ripper@hotmail.com

-For best print edit the left/right margins in page setup to make the tab fit the sheet

-Tuning: one step down (1:D, 2:A, 3:F, 4:C, 5:G, 6:D)

-Notation legend: h = hammer-on; . = palm mute; ph = pinch harmonic; * = see note

gtr 1 & 2 riff A

1>|----------------------------------------x4------------------------------------------------
2>|-----------------------------------------|------------------------------------------------
3>|-------4---------------------4-------3---|------------------------------------------------
4>|---------5-4-------------------5-4-------|----------------4h5-----------------------------
5>|2------------5-7-3-6--6------------5-----|--------------------4h5----4h5-1111111111111111-
6>|0---------------------4------------------|2222222222222222--------333---------------------

. . <-pm 3rd/4th time only ................ ... ................

____ ____ __x8 riff B (riff B)

------------|1,3,|2,4,|8 |--* gtr 1 strikes----------------------------x2-gtr 2 plays---

------------|5,7 | 6 | |----chords only-------------------------------'-octave--------

  --------------------------|----------------------------------------------'----------9--8-
  -4h5----------------------|*--------2--1----------*--------2--1-----3----'---9--10--2--1-
  -----4h5-----4h5--7----5--|2--2--3--------2--1----2--2--3--------2-------'7--2--3--------
  ---------333------5-------|0----------------------0----------------------'0--------------

...

riff C1 riff C2

---------------------------------x4-(w/lead)---x2-----------------------------------------

  ----------------------------------|-------------'-----------------------------------------
  -------------------9--8-----10----|-------------'-----------------------------------------
  -9--8-------9--10--2--1--9--3-----|-------------'-----------------------------------------
  -2--1----7--2--3---------2--------|2--4--3------'-----------------------------------------
  ---------0------------------------|0--2--1------'0000000000000000222222222222222211111111-

........................................

------------------------x4--1st time gtr 2 only-------------------x2------------------

  -------------------------|-----------------------------------------'------------------
  -------------------------|-----------------------------------------'------------------
  -------------------------|-----------9-8-6-8-------------8-7-5-7---'------------------
  -------------------------|10-9-7-9-------------9-8-6-8-------------'10-9-7-7-10-9-7-7-
  -111111111111111111111ph-|-----------------------------------------'------------------

.................... .. . . . . . . . . . . . .. . . . .. . . .

------------------------------------------------x2----------------------------------------

-------------------------------------------------'----------------------------------------

-------------------------------------------------'----------------------------------------

  -9-8-6-6-9-8-6-6-----------------8-7-5-5-8-7-5-5-'----------------7-6-4-4-7-6-4-4---------
  -----------------9-8-6-6-9-8-6-6-----------------'8-7-5-5-8-7-5-5-----------------7-6-4-4-

-------------------------------------------------'----------------------------------------

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

------------------------x2-------'-----------------------------------x4--1st time-------

-------------------------|-------'------------------------------------|--gtr 2 only-----

-------------------------|-------'------------------------------------|--(w/lead 4th time)

  ---------6-5-3-3-6-5-3-3-|2------'------------3--2--------------3--2--|-----------------
  -7-6-4-4-----------------|2------'2----3h4-3--------6----3h4-3--------|22222222---------
  -------------------------|0------'0-----------------4-----------------|--------22222222-

. . . . . . . . . . . . ................

------------------------------------------------x5--(w/lead)-------------------------------

  -------------------------------------------------|-----------------------------------------
  -------------------------------------------------|-----------------------------------------
  -------------------------------------------------|-----------------------------------------
  -------------------------------------------------|222222222222111122222222-----------------

-111111111111111144444444333333330000000000000000|------------------------3333333322222222-

................................................ ........................................

------------------------x4-----x6------|-------'------x2------x1--gtr 2 (gtr 1 repeats

-------------------------|------|------|-------'-------'-------'--previous chords)|

-------------------------|repeat|repeat|repeat-'repeat-'repeat-'------------------| *gtr 1

  -------------------------|riff A|riff B|riff C1'riff C2'riff C1'2--4--3------9|*--|
  ---------5555555544444444|------|------|-------'-------'-------'-------------7|2--|
  -22222222----------------|------|------|-------'-------'-------'0--2--1------0|0--|

........................

Check out my personal tablature page where you can find all my newest tabs:

http://home.no.net/bowelri

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.