Skip to content
Insight cover art

Insight

Dead Kennedys
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

-----------------------------------------------------------------

INSIGHT - Dead Kennedys

-----------------------------------------------------------------

Tabbed by: Dumb Kids

Album: Give Me Convenience Or Give Me Death

Tuning: Standard

Intro:

e|------------------------|
B|------------------------|x2
G|------------------------|
D|------------------------|
A|----11-33-4-3-4-3-1-----|
E|-33-----------------3-1-|
e|--------------------------|
B|-12-10-9-8-7--12-10-9-8-7-|
G|-12-10-9-8-7--12-10-9-8-7-|
D|-12-10-9-8-7--12-10-9-8-7-|
A|-10--8-7-6-5--10--8-7-6-5-|
E|--------------------------|

Riff 1:

e|-------33-------333-|
B|-5-3---33-------333-|
G|-5-3-4-44-2-2-4-444-|
D|-5-3-5-55-3-3-5-555-|
A|-3-1-5-55-3-3-5-555-|
E|-----3-33-1-1-3-333-|

Verse:

e|-------33-------333--------33---------------------------------|
B|-5-3---33-------333--5-3---33-------55-6---------55-6---------|
G|-5-3-4-44-2-2-4-444--5-3-4-44-2-2-4-55-6---------55-6---------|x2
D|-5-3-5-55-3-3-5-555--5-3-5-55-3-3-5-55-6-(pause)-55-6-(pause)-|
A|-3-1-5-55-3-3-5-555--3-1-5-55-3-3-5-33-4---------33-4---------|
E|-----3-33-1-1-3-333------3-33-1-1-3---------------------------|

Riff 2:

e|--------55-------555---------55----------|
B|-77-5---55-------555--77-5---55----------|
G|-77-5-6-66-444-6-666--77-5-6-66-444-6-66-|
D|-77-5-7-77-555-7-777--77-5-7-77-555-7-77-|
A|-55-3-7-77-555-7-777--55-3-7-77-555-7-77-|
E|------5-55-333-5-555-------5-55-333-5-55-|

Chorus:

e|--------------------55555555---------------------|
B|-7*---6-5*---7*---5-55555555--7*---6-5*----------|
G|-7*---6-5*---7*---5-66666666--7*---6-5*---8-7*---|
D|-7*---6-5*---7*---5-77777777--7*---6-5*---9-8*---|
A|-5*---4-3*---5*---3-77777777--5*---4-3*---9-8*---|
E|--------------------55555555--------------7-6*---|

Outro:

e|-------------5-55-------------------|
B|-7-5-7-5-7---5-55--7-5-7-5-10-9-8-7-|
G|-7-5-7-5-7-6-6-66--7-5-7-5-10-9-8-7-|x2
D|-7-5-7-5-7-7-7-77--7-5-7-5-10-9-8-7-|
A|-5-3-5-3-5-7-7-77--5-3-5-3--8-7-6-5-|
E|-----------5-5-55-------------------|
e|------------------|
B|-----------9-9-99-|
G|-6-4-6-4-6-9-9-99-|x3
D|-7-5-7-5-7-9-9-99-|
A|-7-5-7-5-7-7-7-77-|
E|-5-3-5-3-5--------|
e|-----------|
B|-----------|
G|-----------|
D|-----5---5-|
A|---5---5---|
E|-7---------|

Key:

| * hold note |

Order:

Intro

Riff 1

Verse

Riff 1 x2

Riff2

Chorus

Intro

Verse

Riff 1 x2

Riff 2

Chorus

Outro

Ending

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.