Skip to content
Cant Get the Best of Me cover art

Cant Get the Best of Me

Cypress Hill
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Song: Can't Get the Best of Me

Band: Cypress Hill

Tabber: The Wonderful Master Bassman, Joe Tha Great

This Song I play on my good ol' 4 stringed Fender P. It sounds about right.

Rest at the beginning, and come in when the drums kick in.

~~~ = Vibrate

/ = Slide

Verse

G|-----------------------------------|    Play along with the Guitar to
D|-----------------------------------|    Get the timing. Not hard, play
A|-----------------------------------|    8 times.
E|5-5-5555-55----5-5555-5-5----------|

Chorus

G|-----------------------------------|    Listen to get the timing for
D|-----------------------------------|    This part. Play it 2 times.
A|-----------------------------------|
E|3-------------------7--------------|

Chorus No. 2 (The "You Can't Hold me Down!!!!!" part)

G|-----------------------------------|    Listen to get the timing for
D|-----------------------------------|    This part. Play it 2 times.
A|-----------------------------------|
E|3-------------------9--------------|

Back to This Part .

G|---------------------------------|    Play this 10--| times.
D|----------------------------------------------------|
A|----------------------------------------------------|
E|5-5-5555-55----5-5555-5-5---------------------------|

Chorus

G|-----------------------------------|    Play 2 Times.
D|-----------------------------------|
A|-----------------------------------|
E|3-------------------7--------------|

Chorus No. 2 (The "You Can't Hold me Down!!!!!" part)

G|-----------------------------------|    Play 2 Times.
D|-----------------------------------|
A|-----------------------------------|
E|3-------------------9--------------|

Bridge Bit

G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|5-5-5555-55-6~~~---5-5555-5-5-6~~---------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|5-5-5555-55-6~~~---5-5555-5-5/12~~---------------|
G|----------------------------------|    The Play this 6 times
D|----------------------------------|
A|----------------------------------|
E|5-5-5555-55----5-5555-5-5---------|

Bridge Bit No. 2

G|--------------------------------|    Strum E|-1---| faster that than
D|--------------------------------------------------|    the speed of light.
A|--------------------------------------------------|
E|--------------1-----------------------------------|

Back to Chorus No. 2

G|---------------------------------|    Play 10--| Times.
D|-----------------------------------------------|
A|-----------------------------------------------|
E|3-------------------9--------------------------|

On the 10th time, play

G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|3-----------999-99-99----999-99-99-----------|

Listen to the song and get the timing and all that other stuff. This tab

probably isn't right, but it's how I play it, and it goes along well with

the song. So I don't want my inbox filled up with wines about how wrong my

tab is. If you have anything relevant to say, just say it at

bassmanjoe33@hotmail.com, and that's about it.

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.