Skip to content
The Black Goddess Rises cover art

The Black Goddess Rises

Cradle of Filth
TabTuningDrop D
★4.2(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

KEY

~ - Let Ring

/ - Slide

h - Hammer on

p - Pull off

" - Shred

PM - Palm mute

. - Do not let ring

// - pickscrape

INTRO -

E|-------------------|
B|-------------------|
G|-------------------|
D|--0~--1-3-1~-------|     x4
A|--0~--1-3-1~--8/6~-|
D|--0~--1-3-1~--8/6~-|

PM . .

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|     x2
A|--5~--5-6-4~--5~--5-6----|
D|--5~----------5~------6~-|

Bridge -

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|     x1
A|--00.00.00.---00.00.00.---|
D|--00.00.00.---00.00.00.---|

Riff 1 -

E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--//-3/4-000-3/4-000-3/4-000-78-57-45--| x6 (final 2 with no PM)
A|--//-3/4-000-3/4-000-3/4-000-78-57-45--|
D|--//-3/4-000-3/4-000-3/4-000-78-57-45--|

PM ... ... ... .. .. ..

Drum Fill

Riff 2 -

E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--8--8--8--8-----8--8----78-57-45--|     x1
A|--6--6--6--6-----6--6----78-57-45--|
D|---00-00-00--910--00--00-78-57-45--|

PM .. .. .. . . .. .. .. .. ..

Riff 3 -

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----------------------------------------------78-57-45--|     x2
A|--6-----------------10-9-10-6------------------78-57-45--|
D|---00-000-00-000-00-----------00-000-00-000-00-78-57-45--|

PM .. ... .. ... .. .. ... .. ... .. .. .. ..

Riff 4 -

E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|---------------------------78-57-45--|     x4
A|--6--6--6--10-9-10-6--6----78-57-45--|
D|---00-00-00---------00--00-78-57-54--|

PM .. .. .. .. .. .. .. ..

Riff 5 -

E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|     x2
A|--5"--------------5"--------------|
D|------7"-6"-0"--------8"-7"-6"----|

Instrumental Break for two bars

Riff 6 -

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|     x2
A|--5~--5-7-5-3~--3h5p3-----------------------|
D|----------------------5~--5-7-8~--87-870~---|

Riff 7 -

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--023~-3335~-5557~-7777777---|     x4
A|--023~-3335~-5557~-7777777---|
D|--023~-3335~-5557~-7777777---|

PM .. . . . . . . . .

Riff 7

Riff 8 -

E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|     x1
A|--0-0-0-0-0-0-0-0--|
D|--0-0-0-0-0-0-0-0--|

Riff 9 [Guitar 1] -

E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--0-0-0-0-0-0-0-0--|
D|--0-0-0-0-0-0-0-0--|

Riff 9 [Guitar 2]-

E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|--5~-8-7-3~----7~----5~-8-7-3~-----3~----5~-8-7-10-12~-8~-10~---|
D|-------------7~-----------------7~------------------------------|

Bridge 2 -

E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--1----1----1----1------1----1------|
A|--1----1----1----1-1h2--1----1------|
D|--1-00-1-00-1-00-1------1-00-1-00---|

INTRO

E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--3/4-000-3/4-000-3/4-000-78-57-45-00-|
A|--3/4-000-3/4-000-3/4-000-78-57-45-00-|
D|--3/4-000-3/4-000-3/4-000-78-57-45-00-|

PM ... ... ... .. .. .. ..

END [PLEASE RATE THIS TAB]

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.