
This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.
Song
Tabbed by Alex "Static-X 915789"
Artist: Coal Chamber
Title : Row Boat
Album : Dark Days
Tuning:
6-String:B,E,A,D,G,B (all strings 6 half-steps down)
7-String:B,E,A,D,G,B,E (common 7-String Guitar tuning)
***I write all in a 7-String tabulature...if you only have a 6-String
guitar...it doesn't matter...you won't need the high e string***
9
~ = let strings ring
* = stop ringing strings
. = palm mute
E|----------------|----------------|2 times B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|988688689886886~|988688689886886*|
E|988688689886886~|988688689886886*|
B|766466467664664~|766466467664664*|
E|----------------|----------------|2 times B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|989*989*989*989*|989*989*989*989*|
E|989*989*989*989*|989*989*989*989*|
B|767*767*767*767*|767*767*767*767*|
E|----------------|----------------|1 time B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|988688689886886~|988688689886886*|
E|988688689886886~|988688689886886*|
B|766466467664664~|766466467664664*|
E|----------------|----------------|2 times B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|989*989*989*989*|989*989*989*989*|
E|989*989*989*989*|989*989*989*989*|
B|767*767*767*767*|767*767*767*767*|
E|----------------|----------------|2 times B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|988688689886886~|988688689886886*|
E|988688689886886~|988688689886886*|
B|766466467664664~|766466467664664*|
E|----------------|----------------|1 time B|----------------|----------------| G|----------------|----------------| D|----------------|----------------| A|666-66--666-66--|666-66--666-66--| E|666-66--666-66--|666-66--666-66--| B|444-44--444-44--|444-44--444-44--|
... .. ... .. ... .. ... ..
E|----------------|----------------| B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|989*989*989*989*|989*989*989*989*|
E|989*989*989*989*|989*989*989*989*|
B|767*767*767*767*|767*767*767*767*|
less loud
E|----------------|----------------| B|----------------|----------------| G|----------------|----------------| D|----------------|----------------| A|989-989-989-989-|989-989-989-989-| E|989-989-989-989-|989-989-989-989-| B|767-767-767-767-|767-767-767-767-| E|----------------|----------------|4 times B|----------------|----------------| G|----------------|----------------| D|----------------|----------------|
A|988688689886886~|988688689886886~|
E|988688689886886~|988688689886886~|
B|766466467664664~|766466467664664~|
Comments
Spotted a wrong chord, or know a capo position that sounds closer to the record?
Sign in to join the conversation.
No comments yet. If you play this one, say what works.