Skip to content
The House That Peterbilt cover art

The House That Peterbilt

Clutch
Tab
4.1(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

#

From: Burning.Inside@f929.n273.z1.fidonet.org (Burning Inside)

Date: 16 Jan 96 16:42:38 -0500

Subject: TAB: "The House that Peterbilt" by Clutch

From: burning.inside@f929.n273.z1.fidonet.org

The House that Peterbilt by Clutch

from the album "Clutch"

words and music by Tim Sult, Dan Maines,

Neil Fallon and Jean-Paul Gaster

tabbed by Tom Mallon

Intro/Chorus

E |------------------------------------------------------------------------|
B |------------------------------------------------------------------------|
G |------------------------------------------------------------------------|
D |-5/7-7-7-7--7-7--7-7--7-7-7---3/5-5-5-5--5-5--5-5--5-5--4-4-4-4-4-4-4-4-|
A |-5/7-7-7-7--7-7--7-7--7-7-7---3/5-5-5-5--5-5--5-5--5-5--4-4-4-4-4-4-4-4-|
E |-3/5-5-5-5--5-5--5-5--5-5-5---1/3-3-3-3--3-3--3-3--3-3--2-2-2-2-2-2-2-2-|

Verse Riff (This has two different endings which alternate. They are

separated by the brackets.)

E |---------------------------------------------|
B |---------------------------------------------|
G |---------------------------------------------|
D |---------------------------------------------|
A |----------1----------------1-----------1-----|
E |--1---3------3-----1---3------3----1-3---3---|

Ending 1 Ending 2

E ------------------|-------------------------|-------------------------|
B ------------------|-------------------------|-------------------------|
G ------------------|-------------------------|-------------------------|
D ------------------|-------------------------|-------------------------|
A -----------1------|------------3-1---1------|-1-----1-----1-----1-----|
E ---1---3------3---|--1--3--1-------3---3-2--|----3-----3-----3----3-2-|

Bridge

Main Part Turnaround

E |----------------------------|----------------------------------|
B |----------------------------|----------------------------------|
G |----------------------------|----------------------------------|
D |-------------------------8--|--8--7--6-------------------------|
A |-------------------------8--|--8--7--6-------------------------|
E |--1/3-3-3-3--1/3-3-3-3---6--|--6--5--4-------------------------|

The main part repeats a few times (three, I think) and then uses the

turnaround.

One last thing, those notes in the main bridge part should actually be F5 and

G5 power chords, not single notes. Sorry about that.

--

| Fidonet: Burning Inside 1:273/929

| Internet: Burning.Inside@f929.n273.z1.fidonet.org

| Standard disclaimer: The views of this user are strictly his own.

| -=-=> (This address will be INVALID after March 1, 1996) <=-=-

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.