Skip to content
My Promiscuous Daughter cover art

My Promiscuous Daughter

CKY
Tab
★4.2(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Tabbed by kevin konopi

Intro/verse Whole step Down DGCFAD Guitar1

1|-----------------------------------------------------------------|
2|-----------------------------------------------------------------|
3|-----------------------------------------------------------------|
4|---------9-7---7---------9-7---7---------------------------------|
5|-----7-7-----7-------7-7-----7---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
6|-0-0-------------0-0-------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

Guitar 2

1|-----------------------------------------------------------------|
2|-----------------------------------------------------------------|
3|-----------------------------------------------------------------|
4|-----------------------------------------------------------------|
5|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
6|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

Chorus Guitar1

1|-----------------------------------------------------------------|
2|-----------------------------------------------------------------|
3|-----------------------------------------------------------------|

4|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-912121212121212121212121212121212-|

5|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-710\9-9-9-9-910\9-9-9-9-910\9-9-9-|
6|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---------------------------------|

Guitar 2

1|-----------------------------------------------------------------|
2|-----------------------------------------------------------------|
3|-----------------------------------------------------------------|
4|---------------------------------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
5|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
6|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

Interlude

1|-------4-4---2-2---0-2---0-2---2-0-2-------|
2|-0-2-----------------------0-----------0---|
3|-------------------------------------------|
4|-------------------------------------------|
5|-------------------------------------------|
6|-------------------------------------------|

Bridge

-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
----/7p4------------------------/7p4-----------------------------------------|
-0-------7---0---3-/5-/5---0--0------7-0--3-5-3-5----------------------------| x5

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.