Skip to content

Dizzy Fingers

Chet Atkins
Tab
4.6(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

<pre>

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------##

From: gbowerma@acs.ucalgary.ca

Dizzy Fingers : Chet Atkins Album : "20 Great Country Hits",

(out of print) and included as Soundpage with "Guitar Player"

magazine, July, 1984. Written for piano by Zez Confrey, 1923,

arranged by Chet. Transcription : Paul Yandell and John Knowles.

CONVENTIONS : ":" = repeat section, H=Hammer, P=Pull-off

Count in : "Diz-zy Fin-gers"

4X

G6 D9 G

------------||-----0-----10|12H10----0---|------------|
----5----5--||---------12--|-----12------|0----12-----|
----4----5-:||:-0-7--12----|-------12-7-0|-----12-----|
----5----4-:||:--9---------|-----------9-|------------|
-------5----||-------------|-------------|------------|
--3---------||-------------|-------------|------------|

A7

-------------|----0-----9-|12H9-----0---|------------|
-10-----8----|--------12--|-----12------|0----12-----|
-11-----9----|-0-6--12----|-------12-6-0|-----12-----|
-------------|--9---------|-----------9-|------------|
-------------|------------|-------------|------------|
-------------|------------|-------------|------------|

D7 G

-------------|-----7-----|-------|----7----|-------|
-10-----8----|----7-7----|-------|---7-7---|-------|
-11-----9----|---9---9---|-9-----|--9---9--|-9-----|
-------------|-10-----10-|-------|-9-----9-|-------|
-------------|-----------|-------|---------|-------|
-------------|-----------|-------|---------|-------|

D7

_____________________________________________________________

| 1.

-----------------|---10-12-13-14-13-12-10-|--------------0----|
------------10-12|-13---------------------|-13-12 10----------|
-----9-11-12-----|------------------------|---------12-11-7P5P|
0--12------------|------------------------|-------------------|
-----------------|------------------------|-------------------|
-----------------|------------------------|-------------------|

D7

_______________ _______________________________________________

|| 2.

---------------||----------5-7|-8-7-5-----0-----|---------------|
---------------||-----5-7-8---|-------8-7-------|---------------|
4-------------:||---7---------|-------------7P5P|4--------------|
-7-5-4------4-:||0------------|-----------------|--7-5-4------4-|
-------7-5-7---||-------------|-----------------|--------7-5-7--|
---------------||-------------|-----------------|---------------|

G G

_________ Ending lick:

---------||-5P3P2P0--------|---------------|-----------||
---------||--------3P2P0---|---------------|-----------||
-0-------||--------------4P|2P0------------|-----------||
---------||----------------|---4P2P0-------|-----------||
---------||----------------|---------4P2P0-|-----------||
---------||----------------|---------------|-3---------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.