Skip to content
Butchered at Birth cover art

Butchered at Birth

Cannibal Corpse
Tab
3.4(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

=================================================================================================

Song: Butchered at Birth

Artist: Cannibal Corpse

Album: Butchered at Birth (1991)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Half step down

Notation Key

v: vibrato

t: tremolo bar

^: bend

.: palm mute

~: trill

p: pull-off

h: hammer-on

x: ghost note

/: slide up

\: slide down

Comments: In hindsight, if someone asked me to tab this song, I would tell them "Fuck no!" But, I already started, so I might as well finish, right? Well, this song is fucking weird, and some of the riffs are very inconsistent, which was intentional on the band's part, I'm sure. They just wanted to fuck up the tabbers mind, in this case, mine, and they succeeded quite well. Anyway, here it is. If you spot a mistake, either point it out to me (no) or send me the correction (yes). Later, Sears Appliance Salesmen and FuncoLand Con-Artists.

=================================================================================================

Fig. 1 x7

e|-------------------|
B|-------------------|
G|-------------------|
D|--012--------------|
A|------012-3-3-3-3--|
E|----------1-1-1-1--|

. . . .

Fill 1 x1

e|-----------|
B|-----------|
G|-----------|
D|--012------|
A|------012--|
E|-----------|

Fig. 2 x5

e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-------------------9-------|
A|--2-1-0---2-1-0----7--2-2--|
E|--------0-------0-----0-0--|

. . . .

Riff 1 x4

e|------------------------|
B|------------------------|
G|------------------------|
D|------------530---023---|
A|--210--210------0-------|
E|-----0----0----------0--|

Repeat Fig. 1 x6

Riff 2 x5

e|-----------|-----------|----------|
B|-----------|-----------|----------|
G|-----------|-----------|----------|
D|------2----|------5----|------7---|
A|--1-2------|--2-3------|--4-5-----|
E|--------0--|--------0--|--------0-|

. . . . . . . . .

Fill 2 x1

e|---------------|
B|---------------|
G|---------------|
D|-------9-------|
A|--1-2--7--2-2--|
E|----------0-0--|

. .

Repeat Fig. 2 x3

Repeat Riff 1 x4

Fill 3 x1

e|-----|------------|---------|----------------------|
B|-----|------------|---------|----------------------|
G|-----|------------|---------|----------------------|
D|--2--|---------2--|------2--|---------22222--------|
A|--1--|---------1--|--5-4-1--|---------------11111--|
E|-----|--333222----|--3-2----|--333222--------------|

Riff 3 x2

e|-----------|-----------|----------|-----------|-----------|----------|
B|-----------|-----------|----------|-----------|-----------|----------|
G|-----------|-----------|----------|-----------|-----------|----------|
D|------2----|------5----|------7---|------2----|------5----|------2---|
A|--1-2------|--2-3------|--4-5-----|--1-2------|--2-3------|--1-2-----|
E|--------0--|--------0--|--------0-|--------0--|--------0--|--------0-|

. . . . . . . . . . . . . . . . . .

Riff 4 x3

e|------------------------|
B|------------------------|
G|------------------------|
D|-----------22222--------|
A|-----------------11111--|
E|--11000000--------------|

Riff 5 x5

e|------------------------|
B|------------------------|
G|------------------------|
D|-----------530---023----|
A|---------------0--------|
E|--11000000-----------0--|

. .

Repeat Riff 4 x3

Repeat Riff 5 x5

Repeat Riff 1 x4

Repeat Fill 3 x1

Fig. 3 x6

e|------------------------|
B|------------------------|
G|------------------------|
D|------2h3p2----------3--|
A|----2-------2---3\2--3--|
E|--0-----------0------1--|

Riff 4B x3

e|------------------------|
B|------------------------|
G|------------------------|
D|--22222-----------------|
A|--------11111-----------|
E|--------------11000000--|

Riff 5B x5

e|---------------------------|
B|---------------------------|
G|---------------------------|
D|----530---023--------------|
A|--------0------------------|
E|--0-----------0-110000000--|

Repeat Riff 4B x3

Repeat Riff 5B x4

Fill 4 x1

e|---------------|
B|---------------|
G|---------------|
D|----530---023--|
A|--------0------|
E|--0------------|

Repeat Fig. 2 x4

Repeat Riff 1 x1

Repeat Fig. 2 x1

Repeat Riff 1 x1

Repeat Fig. 2 x1

Repeat Riff 1 x1

Repeat Fig. 2 x1

Repeat Riff 1 x1

End x1

e|----------------------------|
B|----------------------------|
G|----------------------------|
D|-------------------9--------|
A|--2-1-0---2-1-0----7---3-3--|
E|--------0-------0------1-1--|

. . . .

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.