Skip to content
Promises cover art

Promises

Buzzcocks
Tab
★4.4(10)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Title: Promises

Artist: The Buzzcocks

Album: Going steady

Instrument: Guitar

Tuning: Standard (E A D G B E)

intro guitar 1

E|-------------------------------------------------------------------||
B|-----------13---------13---------13---------13-17-17-17-16-15-13---||
G|12-12--14----12-12-14---12-12-14---12-12-14------------------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||
B|----------13---------13----------13---------13-17-17-18-17-15-13---||
G|12-12-14----12-12-14---12-12-14----12-12-14------------------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|-------------------------------------------------------------------||

intro guitar 2

E|3---------------|5-------3-------|3---------------|3---------------||
B|5---------------|6-------5-------|3---------------|5---------------||
G|5---------------|5-------5-------|4---------------|5---------------||
D|5---------------|7-------5-------|5---------------|5---------------||
A|3---------------|8-------3-------|5---------------|3---------------||
E|----------------|----------------|3---------------|----------------||

C F C G C

verse (same chords as intro)

chorus

E|0---------------|0---------------|1-------0-------|3---------------||
B|0---------------|0---------------|1-------1-------|3---------------||
G|1---------------|1---------------|2-------2-------|4---------------||
D|2---------------|2---------------|3-------2-------|5---------------||
A|2---------------|2---------------|3-------0-------|5---------------||
E|0---------------|0---------------|1---------------|3---------------||

E E F Am G

E|1-------0-------|3---------------||
B|1-------1-------|3---------------||
G|2-------2-------|4---------------||
D|3-------2-------|5---------------||
A|3-------0-------|5---------------||
E|1---------------|3---------------||

F Am G x2

E|0----0----------|3-----3---------|0-----0---------||
B|1----1----------|3-----3---------|1-----1---------||
G|2----2----------|4-----4---------|2-----2---------||
D|2----2----------|5-----5---------|2-----2---------||
A|0----0----------|5-----5---------|0-----0---------||
E|----------------|3-----3---------|----------------||

Am Am G G Am Am

E|3----0----------||
B|3----1----------||
G|4----2----------||
D|5----2----------||
A|5----0----------||
E|3---------------||

G Am x2

middle

E|3---------------|--------5-------|7---------------|---------5------||
B|5---------------|--------6-------|8---------------|---------6------||
G|5---------------|--------5-------|7---------------|---------5------||
D|5---------------|--------3-------|5---------------|---------3------||
A|3---------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||

C F G F x2

E|3---------------||
B|5---------------||
G|5---------------||
D|5---------------||
A|3---------------||
E|----------------||

C x4

end

E|3---------------||
B|5---------------||
G|5---------------||
D|5---------------||
A|3---------------||
E|----------------||

intro

verse

chorus

verse

chorus

middle

verse

chorus

verse

chorus

end.

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.