Skip to content
You Were Right cover art

You Were Right

Built to Spill
Tab
4.2(15)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

something else…

e|----------------------------------------------------------|
B|----------------------5--7---<5>--------------------------|
G|------7---7--7--7----------------<7>----------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------| (x7)

simultaneously guitar 2 doing this…

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|------5------5-------5-----------5-------5-------5--------|
E|---------5-------4-------4---3-------3-------3------------|
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------2---------4----2--------------------------------|
E|-----2---------2-------------2----3---5---3---7---5---3---|
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|--------3---5---3---7---5---3-----3---5---3---7---5---3---| (x2)
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-------------------------------------------------4----4---|
D|---------7---------7--5--4-----------------------4----4---|
A|---------5------------------5--------4--5--4-----2----2---|
E|-------------4--5--------------4--5-----------------------|
e|---------------------------------3---3---3----------------|
B|---------------------------------3---3---3----------------|
G|---------------------------------4---4---4----------------|
D|---------------------------------5---5---5----------------|
A|---------------------------------5---5---5----------------|
E|-------2---3---3/5---3---3---3---3---3---3----------------| (x4)
e|---5------------------------------------------------------|
B|--------------------5---5h7p5------5-------5--------------|
G|-------6--4--6---7-------------7-------6-------6----------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-------------------------------------------—--------------|
e|------5------------------------5--------4-----------------|
B|-----------5—----------5---------5--------4---------------|
G|----------------6-------------------6--------5------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------| (x6 ?)

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.