Skip to content
Arithmetic cover art
3.6(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

New Zealand artist, chick singer,

hey, this is a tab that sounds like the piano part, its right. Standard E stuning on

your guitar! that part sounds really good to sing with your mates without enhanced

music, just the guitar. Cheers

INTRO

e -----------|------------|------------|------------|
b -----------|------------|------------|------------|
g --4-----4 -|------------|------------|------------|
d --4--------|-----6------|--4-----4---|-----2--2---|
a -----2-----|------6-----|--4---------|------2-----|
E -----------|--4-------4-|-----2------|--0---------|
e -----------|------------|------------|------------|
b -----------|------------|------------|------------|
g --4-----4 -|------------|------------|------------|
d --4--------|-----6------|--4-----4---|--------6---|
a -----2-----|------6-----|--4---------|-----6------|
E -----------|--4-------4-|-----2------|--4---------|

VERSE

e -----------|------------|------------|------------|
b -----------|------------|------------|------------|
g --------4--|------------|------------|------------|
d -----4-----|-----6--6---|--------4---|-----2--2---|
a --2--------|-----6--6---|-----4------|-----2--2---|
E -----------|--4---------|--2---------|--0---------|

CHORUS

e -----------|------------|------------|------------|
b -----------|------------|------------|------------|
g -----------|------------|------------|------------|
d --2-----2--|--------4---|------------|------------|
a --2--2-----|-----4------|---------6--|------------|
E --0--------|/-2---------|/-4---------|------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.