Skip to content

One in a Million

Bodyjar
Tab
3.9(11)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

--------------------------------------------------------------------------

ONE IN A MILLION - Bodyjar

--------------------------------------------------------------------------

Transcribed by: Ben Furness (beaver@spin.net.au)

STANDARD Eb TUNING

INTRO/RIFF Guitar 1 (X2) (~~ let ring)

eb|---------------------------------------------------5----|-------------|
Bb|-----------------7-8-7---5-----------------7-8-7--------|-------------|
Gb|-----------7---7-------7-------------7---7-------7------|---7-9-7~~---|
Db|---------7---5---------------------7---5----------------|-------------|
Ab|-0-5h7-5-------------------0-5h7-5----------------------|-------------|
Eb|--------------------------------------------------------|-------------|

INTRO/RIFF Guitar 2 (X4)

eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|-7-7-------4-4--2-2---------------------------------------------------|
Db|-7-7--5-5--4-4--2-2---------------------------------------------------|
Ab|-5-5--5-5--2-2--0-0---------------------------------------------------|
Eb|------3-3-------------------------------------------------------------|

VERSE Guitar 1

    PM--------------------|                       PM--|      PM--|      PM--|      PM------------------|          (X2)
eb|----------------------------------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------------------------------|
Gb|-7-7-7-7-7-7-7-7-7-7-7-7--------------6--7----------------------------------------------------------|
Db|-7-7-7-7-7-7-7-7-7-7-7-7------7-7--7---------9-9-9-9-9--4-4-4-4-4--4-4-4-4-4--4-4-4-4-4--2-2-2-2-2--|
Ab|-5-5-5-5-5-5-5-5-5-5-5-5------7-7------------9-9-9-9-9--5-5-5-5-5--5-5-5-5-5--5-5-5-5-5--2-2-2-2-2--|
Eb|------------------------------5-5------------7-7-7-7-7--3-3-3-3-3--2-2-2-2-2--3-3-3-3-3--0-0-0-0-0--|

VERSE Guitar 2

    PM--------------------|                       PM--|      PM--|      PM--|      PM------------------|          (X2)
eb|----------------------------------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------------------------------|
Gb|-7-7-7-7-7-7-7-7-7-7-7-7----------------------------------------------------------------------------|
Db|-7-7-7-7-7-7-7-7-7-7-7-7------7-7--7--7--7---9-9-9-9-9--5-5-5-5-5--4-4-4-4-4--5-5-5-5-5--2-2-2-2-2--|
Ab|-5-5-5-5-5-5-5-5-5-5-5-5------7-7--7--7--7---9-9-9-9-9--5-5-5-5-5--5-5-5-5-5--5-5-5-5-5--2-2-2-2-2--|
Eb|------------------------------5-5--5--5--5---7-7-7-7-7--3-3-3-3-3--2-2-2-2-2--3-3-3-3-3--0-0-0-0-0--|

PRE-CHORUS (both guitars)

V V V

eb|---3---3---3------x-x-x-----------------------------------------------|
Bb|---3---3---3------x-x-x-----------------------------------------------|
Gb|---0---0---0------x-x-x-----------------------------------------------|
Db|------------------x-x-x-----------------------------------------------|
Ab|------------------x-x-x-----------------------------------------------|
Eb|-3---2---3--------x-x-x-----------------------------------------------|

CHORUS Guitar 1 (X2) (n. harmonic)

eb|-5--5-----3------------------|------------------5--5--5---------------|
Bb|-7--5--4--3------------------|------------------5--5--5---------------|
Gb|-7--6--4--0------------------|------------------6--6--6---------------|
Db|-7--7--4--0------------------|------------------7--7--7---------------|
Ab|-5--7--2--2------------------|--5h-5h-5h-5h-5h--7--7--7---------------|
Eb|----5-----3------------------|------------------5--5--5---------------|

CHORUS Guitar 2 (X2) PM-------------------------------------|

eb|-----------------------------|------------------------------------------|
Bb|-----------------------------|------------------------------------------|
Gb|-7---------------------------|------------------------------------------|
Db|-7--7--9--5------------------|---7--7--7--7--7--7--7--7-----------------|
Ab|-5--7--9--5------------------|---7--7--7--7--7--7--7--7-----------------|
Eb|----5--7--3------------------|---5--5--5--5--5--5--5--5-----------------|

BRIDGE Guitar 1 (X4) (fill on X3) (fill on X4)

eb|----------------------------------------------------------------------| |-----------------|-----10----------|
Bb|----------------------------------------------------------------------| |--7-8-10---10-8--|-7-8---10-7-8-7--|
Gb|-/14-14-14-14-14--12-11---7-7-7-7-7-----------------------------------| |---------9-------|---------------7-|
Db|----------------------------------------------------------------------| |-----------------|-----------------|
Ab|-/12-12-12-12-12--10--9---5-5-5-5-5-----------------------------------| |-----------------|-----------------|
Eb|----------------------------------------------------------------------| |-----------------|-----------------|

BRIDGE Guitar 2 (X4)

eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|--7--7--7--7--7----4--4-----------------------------------------------|
Db|--7--7--7--7--7----4--4---5-5-5-5-5--5-5--7-7-------------------------|
Ab|--5--5--5--5--5----2--2---5-5-5-5-5--5-5--7-7-------------------------|
Eb|--------------------------3-3-3-3-3--3-3--5-5-------------------------|

OUTRO (both guitars)

PM PM PM PM PM PM PM PM (X2)

eb|------------------------------------------------------------------------|-------------------------|
Bb|------------------------------------------------------------------------|-------------------------|
Gb|-12-12-12-12-12--11-11-11-11-11--12-12-12-12-12--14-14-14-14------------|-14-14-14-14-14-14-14----|
Db|---------------------------------------------------------------9h12-----|-------------------------|
Ab|-10-10-10-10-10---9--9--9--9--9--10-10-10-10-10--12-12-12-12------------|-12-12-12-12-12-12-12----|
Eb|------------------------------------------------------------------------|-------------------------|

OUTRO CONT'D Guitar 1 (X4) (~~ let ring)

eb|------------------------------|-------------------------------------------|
Bb|------------------------------|-------------------------------------------|
Gb|-7h9-7h9-7h9-7h9-7h9-7h9-7h9--|-14-14-14-14-14------14~~-----14-14-14-14\-|
Db|------------------------------|-------------------------------------------|
Ab|------------------------------|-12-12-12-12-12------12~~-----12-12-12-12\-|
Eb|------------------------------|-------------------------------------------|

OUTRO CONT'D Guitar 2 (X4) (~~ let ring)

eb|------------------------------|-------------------------------------------|
Bb|------------------------------|-------------------------------------------|
Gb|-7-9--------------------------|----------------------7~~-----7--7--7--7\--|
Db|-7-9--5-5-5-5-----------------|-5-5-5-4-4-2-2--------7~~-----7--7--7--7\--|
Ab|-5-7--5-5-5-5-----------------|-5-5-5-4-4-2-2--------5~~-----5--5--5--5\--|
Eb|------3-3-3-3-----------------|-3-3-3-2-2-0-0-----------------------------|
|----------------------------------------------------------------------|

| PM denotes a palm mute. I have excluded some sections, specifically |

| verses two and three (which differ slightly), though these are easy |

| enough to figure out. Also note that while I have tried to show some |

| form of timing, the exact number of strums usually isn't displayed. |

|----------------------------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.